2003 Lion VB
Our Home Match Results Div. Standings Team History
 

Date

Opponent^

Outcome

Records*

4/1 Collingswood @ C.H. West 15-11, 15-3 > W 0-0, 1-0
4/3 @ Pennsauken 15-6, 15-5 > W 1-0, 2-0
4/4 Moorestown @ C.H. West 15-4, 15-11 > W 1-0, 3-0
4/7  @ Pennsauken Tech 15-11, 10-15, 12-15 > L 1-0, 3-1
4/9 @ Eastern 7-15, 8-15 > L 1-1, 3-2
4/11 @ Washington Township 7-15, 15-10, 3-15 > L 1-2, 3-3
4/21 St. Augustine Prep @ C.H. West 15-5, 15-4 > W 1-2, 4-3
4/24 C.H. East @ C.H. West 1-15, 8-15 > L 1-3, 4-4
4/28 @ Camden County Tech 15-6, 15-3 > W 1-3, 5-4
4/29 Woodrow Wilson @ C.H. West Forfeit > W 1-3, 6-4
4/30 @ Williamstown 14-16, 2-15 > L 1-4, 6-5
5/2 Pennsauken @ C.H. West 15-8, 15-3 > W 2-4, 7-5
5/5 Eastern @ C.H. West 15-8, 1-15, 15-9 > W 3-4, 8-5
5/7 Camden @ C.H. West 15-1, 15-5 > W 3-4, 9-5
5/8 Washington Twp. @ C.H. West 10-15, 15-12, 15-10 > W 4-4, 10-5
5/12 @ C.H. East 10-15, 10-15 > L 4-5, 10-6
5/14 @ Sterling 15-5, 15-7 > W 4-5, 11-6
5/15 Williamstown @ C.H. West 15-12, 13-15, 15-4 > W 5-5, 12-6
5/16 @ Hunterdon Central 6-15, 15-12, 15-9 > W 5-5, 13-6
5/20 @ St. Augustine Prep 15-9, 15-10 > W 5-5, 14-6
5/21 @ Don Bosco Prep (State Tourney) 4-15, 9-15 > L 5-5, 14-7

^ = Olympic American opponents are listed in bold.
* = 
American Division record first, then overall record.
To "Sweeten!"