The 2002 Lady Lions
Coach S's Page Coach G's Page Div. Standings Team History
The Class of 2002 Lady Lions that Left Us --
Jessica Kleeman Allaine Cueto Ashley McShay Sarah Kim Katie Jastrzembski Chelsea Prior

The 2002 Season Match Results

Date

Opponent^

Outcome

Records*

9/20 Winslow Twp. @ C.H. West 15-1, 15-10 > W 1-0, 1-0
9/23 @ Sterling 15-6, 15-8 > W 1-0, 2-0
9/25 Camden @ C.H. West 15-5, 15-4 > W 2-0, 3-0
9/26 Woodrow Wilson @ C.H. West 15-5, 15-4 > W 3-0, 4-0
9/26 Woodrow Wilson @ C.H. West 15-2, 15-7 > W 4-0, 5-0
9/27 Pennsauken @ C.H. West 15-11, 15-10 > W 4-0, 6-0
9/30 @ St. Joseph's 15-10, 15-11 > W 4-0, 7-0
10/2 @ Williamstown 3-15, 11-15 > L 4-1, 7-1
10/4 @ Pennsauken Tech 16-14, 15-6 > W 4-1, 8-1
10/9 Camden Co. Tech @ C.H. West 15-11, 12-15, 15-3 > W 4-1, 9-1
10/10 @ Washington Twp. 15-13, 9-15, 3-15 > L 4-1, 9-2
10/12 @ East Brunswick 9-15, 8-15 > L 4-1, 9-3
10/12 Eastern @ East Brunswick 5-15, 4-15 > L 4-1, 9-4
10/15 @ Winslow Twp. 15-13, 15-4 > W 5-1, 10-4
10/16 Camden @ C.H. West 15-0, 15-6 > W 6-1, 11-4
10/18 Moorestown @ C.H. West 7-15, 15-5, 9-15 > L 6-1, 11-5
10/22 C.H. East @ C.H. West 1-15, 6-15 > L 6-1, 11-6
10/24 @ Pennsauken 7-15, 17-15, 15-12 > W 6-1, 12-6
10/25 Williamstown @ C.H. West 9-15, 12-15 > L 6-2, 12-7
10/28 Sterling @ C.H. West 15-11, 15-5 > W 6-2, 13-7
10/29 @ Moorestown 15-9, 8-15, 5-15 > L 6-2, 13-8
11/1 Hunterdon Central @ C.H. West 1-15, 6-15 > L 6-2, 13-9
11/6 @ C.H. East 6-15, 6-15 > L 6-2, 13-10
11/8 Southern Regional @ C.H. West 13-15, 1-15 > L 6-2, 13-11
11/11 @ C.H. East (State Tourney) 1-15, 6-15 > L 6-2, 13-12
^ = Olympic Patriot opponents are listed in bold.
* = 
Patriot Division record first, then overall record.
To "Sweeten!"