HACKNEY GIRLS INVITATIONAL SWIM MEET - 1/5/2008                
                     HACKNEY GIRLS INVITATIONAL SWIM MEET                      
                           ATLANTIC CITY HIGH SCHOOL                           
                                    Results                                    
 
Event 1  Girls 200 SC Meter Medley Relay
===============================================================================
  Meet Meter: ! 2:06.74      1/2006 Egg Harbor Township, EHT HIGH SCHOOL       
                         Ballance,Howarth,Eisle,Czar                       
  Meet Yards: * 1:58.86      2/1994 EHT High School, EHT                       
                         Finnerty, Lekue, Carson, Chabotar                 
 State Meter: # 2:10.32        2007 Qualifying                                 
 State Yards: ^ 1:58.78        2007 Qualifying                                 
    School                                               Seed     Finals        
===============================================================================
  1 Egg Harbor Township H.S.  'A'                     2:05.54    2:06.02!       
     1) Varvaro, Leah 12                2) Conover, Hayley 11             
     3) Howarth, MacKenzie 11           4) Berenotto, Holly 11            
  2 Holy Spirit High School  'A'                      2:06.50    2:06.84#       
     1) McCusker, Casey 11              2) Thomas, Kelsey 10              
     3) Cawley, Erin 12                 4) Williams, Andrea 10            
  3 Mainland Regional H.S.  'A'                       2:07.50    2:07.91#       
     1) Martin, Chelsea 9               2) McClintock, Colleen 11         
     3) McGroarty, Colleen 12           4) Bergen, Katy 12                
  4 Oakcrest High School  'A'                         2:10.78    2:10.66        
     1) Weaver, Jeannie 11              2) Day, Lauren 9                  
     3) Hare, Kaitlyn 9                 4) Carlson, Rachel 10             
  5 Vineland High School  'A'                         2:11.60    2:11.42        
     1) Mainiero, Francesca 11          2) Carastro, Lauren 9             
     3) Bernhardt, Sarah 11             4) Watts, Christina 11            
  6 Ocean City High School  'A'                       2:14.05    2:14.09        
     1) Mooney, Suzanne 12              2) Eisenhauer, Caroline 10        
     3) McCarthy, Kelly 10              4) Ceniccola, Anna 11             
  7 Lower Cape May Regional  'A'                      2:10.31    2:14.30        
     1) Donnelly, Kaitlin 11            2) Herchenrider, Kelsey 12        
     3) Moorby, katherine 12            4) Lotozo, Eliza 12               
  8 Wildwood Catholic High School  'A'                2:24.31    2:15.65        
     1) McCullen, Nicole 10             2) Zalesny, Aubrey 10             
     3) Reichert, Greta 11              4) Wuko, Tara 10                  
  9 Egg Harbor Township H.S.  'B'                     2:17.61    2:19.34        
     1) Richman, Brittany 9             2) Zipf, Amanda 10                
     3) Donahue, Kelsie 10              4) Berges, Andrea 11              
 10 Mainland Regional H.S.  'B'                       2:18.54    2:19.62        
     1) Coyne, Kelsey 11                2) Curry, Erin 9                  
     3) Berges, Stephanie 12            4) Carr, Catherine 10             
 11 Scared Heart High School  'A'                     2:20.50    2:24.73        
     1) Misiewicz, Lexi 9               2) Blough, Susie 12               
     3) Galetto, Lauren 11              4) Maxwell, Liz 10                
 12 Oakcrest High School  'B'                         2:33.77    2:26.08        
     1) Zachowski, Joanna 11            2) Sereci, Kristen 12             
     3) Jensen, Kelsie 12               4) Reese, Maegan 10               
 13 Mainland Regional H.S.  'C'                       2:32.42    2:26.67        
     1) Elmer, Emma 9                   2) Kneisel, Kelsea 9              
     3) Stevenson, Nancy 9              4) Sartain, Courtney 9            
 14 Our Lady OF Mercy Academy  'A'                    2:23.43    2:27.39        
     1) Ridler, Morgan 11               2) Fralinger, Lisa 10             
     3) Ridler, Ashley 11               4) Aaron, Brianna 12              
 15 Vineland High School  'B'                         2:26.30    2:27.79        
     1) Leonelli, Katie 10              2) Leonelli, Sara 10              
     3) Davis, Katlin 11                4) Johnson, Kahla 11              
 16 Ocean City High School  'B'                       2:25.82    2:30.41        
     1) Kruedelbach, Carly 12           2) Newnam, Emily 11               
     3) Anderson, Merrill 11            4) Foglio, Shawnee 12             
 17 Millville High School  'A'                        2:39.03    2:34.63        
     1) Hofer, Traci 12                 2) Nedohon, Lauren 9              
     3) Mortenson, Sarah 11             4) Savell, Kirsten 10             
 18 Lower Cape May Regional  'B'                      2:20.53    2:34.82        
     1) Reirenbach, Kayla 11            2) Sapowitz, Sarah 11             
     3) Newman, Julie 11                4) Ehman, Courtney 9              
 19 Middle Township High School  'A'                  2:30.20    2:35.48        
     1) Miller, Melissa 12              2) Schenk, Emily 12               
     3) Hunnemeder, Andrea 11           4) Bradway, Mary 11               
 20 Ocean City High School  'C'                       2:35.74    2:38.23        
     1) O'Donnell, Shannon 10           2) Grau, Amanda 11                
     3) Winte, Kristen 10               4) Kelly, Colleen 10              
 21 Ocean City High School  'D'                       2:46.03    2:38.45        
     1) Dougherty, Nicole 11            2) Brady, Christina 10            
     3) Erpen, Christine 12             4) McKee, Kelly 10                
 22 Atlantic City High School  'A'                    2:40.52    2:38.48        
     1) Friel, Sinead 10                2) Miller, Macy 11                
     3) Heckmann, Caitlin 9             4) Argus, Paige 12                
 23 Hammonton High School  'C'                             NT    2:39.35        
     1) Salmon, Emily 9                 2) Weir, Meredith 12              
     3) Read, Ashley 10                 4) King, Amanda 9                 
 24 Wildwood Catholic High School  'B'                2:43.94    2:39.46        
     1) Bischaff, Victoria 9            2) Sullivan, Alexis 12            
     3) Kelly, Morgan 9                 4) Spagnolo, Katie 12             
 25 Egg Harbor Township H.S.  'C'                     2:36.97    2:40.02        
     1) Conover, Emily 11               2) Winterborrne, Alexis 9         
     3) Beloff, Kate 9                  4) Morgan, Amy 10                 
 26 Vineland High School  'C'                         2:36.50    2:41.48        
     1) Daplyn, Lauren 11               2) Heller, Laura 11               
     3) Madison, Gabriell 9             4) O'Brien, Samantha 12           
 27 Wildwood Catholic High School  'C'                2:53.33    2:42.75        
     1) Birchall, Megan 12              2) Monzo, Katey 9                 
     3) Gerry, Sam 11                   4) Herforth, Sara 10              
 28 Hammonton High School  'A'                             NT    2:46.94        
     1) Penza, Morgan 9                 2) Acilio, Dominique 9            
     3) Curatola, Nicole 9              4) Wagner, Emily 10               
 29 Cape May Tech  'A'                                2:35.00    2:48.70        
     1) Mullins, Tara 10                2) Daniels, Meghan 9              
     3) Scully, Morgan 9                4) Barber, Chelsey 12             
 30 Lower Cape May Regional  'C'                      2:35.15    2:53.14        
     1) Sangillo, Julie 11              2) Bove, Brianna 11               
     3) Winter, Megan 9                 4) Brown, Liz 9                   
 31 Atlantic City High School  'B'                    2:52.50    3:00.23        
     1) Glick, Ariel 11                 2) Sochocky, Lindsey 10           
     3) Boyce, Sarah 10                 4) Totoro, Liz 10                 
 32 Millville High School  'B'                        2:42.27    3:07.68        
     1) Laurelli, Elisa 11              2) Nolter, Aarika 10              
     3) Butcher, Erica 10               4) Greene, Marcella 10            
 33 Cape May Tech  'B'                                2:42.00    3:11.14        
     1) Smith, Kylie 10                 2) Hippel, Lilly 11               
     3) Simpson, Mariel 11              4) Adams, Ami 9                   
 34 Millville High School  'C'                        3:16.14    3:16.05        
     1) Murray, Andrea 12               2) Pflaumer, Colleen 10           
     3) Scott, Rebecca 12               4) Marley, Courtney 10            
 35 Hammonton High School  'B'                             NT    3:22.59        
     1) Bertino, Jacqueline 12          2) Birgandi, Gabby 9              
     3) Gazzara, Kristen 11             4) Franchetti, Chrissy 12         
 -- Oakcrest High School  'C'                         2:50.20         NS        
     1) Hendrickson, Megan 9            2) Dyas, Chandler 9               
     3) Leszcynski, Alexandra 9         4) Suckiel, Kelly 12              
 -- Egg Harbor Township H.S.  'D'                     2:56.37         NS        
     1) Williams, Tiffany 9             2) Lewis, Kathleen 12             
     3) Budd, Cristin 11                4) Allen, Jamie 10                
 
Event 2  Girls 200 SC Meter Freestyle
===============================================================================
  Meet Meter: ! 2:05.22      1/2006 J. Thomas, MAINLAND HS                     
  Meet Yards: * 2:04.34      2/1994 M. Kock, MAINLAND                          
 State Meter: # 2:13.20        2007 Qualifying                                 
 State Yards: ^ 2:00.22        2007 Qualifying                                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Reichert, Greta           11 WCHS                 2:11.26    2:10.79#       
  2 Morrison, Laura            9 HSHS                 2:12.98    2:15.79        
  3 Bassford, Julia           10 HSHS                 2:13.90    2:16.05        
  4 Abbamondi, Leah            9 ACHS                 2:14.86    2:16.27        
  5 Bernhardt, Sarah          11 VHS                  2:17.80    2:17.43        
  6 Voso, Keanna              10 ACHS                 2:20.72    2:19.91        
  7 Castello, Laura           11 EHTHS                2:19.74    2:20.28        
  8 Conover, Hayley           11 EHTHS                2:20.40    2:22.40        
  9 Tighe, Colleen            10 MRHS                 2:20.29    2:23.51        
 10 Donahue, Kelsie           10 EHTHS                2:24.90    2:25.79        
 11 Funk, Paige               11 HSHS                 2:23.00    2:25.88        
 12 Newnam, Emily             11 OCHS                 2:22.53    2:26.89        
 13 Novatorskaya, Anastasiya   9 VHS                  2:27.90    2:27.70        
 14 Strijek, Kylie            10 MRHS                 2:27.50    2:28.59        
 15 Murowawy, Erin            11 MHS                  2:35.50    2:29.85        
 16 Masilotti, Rachel         12 VHS                  2:32.10    2:29.92        
 17 Tarquinio, C. J.           9 BRHS                 2:33.63    2:32.44        
 18 Sullivan, Alexis          12 WCHS                 3:05.27    2:35.06        
 19 Woods, Kaela               9 EHTHS                2:38.95    2:36.62        
 20 Ridler, Ashley            11 OLMA                 2:34.17    2:37.27        
 21 Reese, Maegan             10 OHS                  2:37.18    2:37.55        
 22 Anderson, Merrill         11 OCHS                 2:27.12    2:39.59        
 23 Scull, Ashley             12 MTHS                 2:32.01    2:40.60        
 24 Sickler, Casey             9 MRHS                 2:35.00    2:41.76        
 25 Winter, Erin              12 LCMR                 2:35.16    2:44.43        
 26 Melora, Christina          9 HHS                       NT    2:48.04        
 27 Erpen, Christine          12 OCHS                 2:50.49    2:49.49        
 28 Monzo, Katey               9 WCHS                 2:56.30    2:52.84        
 29 Sharkey, Danielle         10 WCHS                 2:53.55    2:53.41        
 30 Richmond, Marissa         10 MRHS                 2:47.79    2:55.24        
 31 King, Amanda               9 HHS                  3:53.00    2:56.04        
 32 Delany, Kelly              9 GAMI                 2:54.70    2:56.72        
 33 Wescoat, Erinn            11 GAMI                 2:53.20    2:59.42        
 34 Begasse, Lauren           12 OHS                  3:10.20    2:59.83        
 35 Barber, Chelsey           12 CMTS                 2:55.16    3:01.70        
 36 Brennan, Meghan           11 OHS                  2:52.21    3:01.91        
 37 Bird, Kelly                9 GAMI                 3:07.30    3:04.90        
 38 Mullins, Tara             10 CMTS                 3:10.08    3:16.91        
 39 Morrell, Amber            11 HSHS                 3:00.00    3:20.90        
 40 Murray, Andrea            12 MHS                  3:26.27    3:29.15        
 -- Walcoff, Caitlin           9 MRHS                      NT         NS        
 -- Franchetti, Chrissy       12 HHS                  3:23.00         NS        
 -- Emmons, Corey             10 HSHS                 2:32.00         NS        
 
Event 3  Girls 200 SC Meter IM
===============================================================================
  Meet Meter: ! 2:20.00      1/2007 J. Thomas, MAINLAND HS                     
  Meet Yards: * 2:14.19      2/1994 S. Chabotar, EHT HIGH SCHOOL               
 State Meter: # 2:30.83        2007 Qualifying                                 
 State Yards: ^ 2:15.89        2007 Qualifying                                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Howarth, MacKenzie        11 EHTHS                2:25.78    2:25.06#       
  2 Thomas, Kelsey            10 HSHS                 2:33.35    2:31.15        
  3 Day, Lauren                9 OHS                  2:29.17    2:31.92        
  4 Christian, Rosemary       10 ACHS                 2:32.73    2:32.59        
  5 Curry, Erin                9 MRHS                 2:35.12    2:32.78        
  6 Mooney, Suzanne           12 OCHS                 2:31.68    2:34.88        
  7 Schmeck, Katie             9 HSHS                 2:43.32    2:44.01        
  8 Richman, Brittany          9 EHTHS                2:41.34    2:44.32        
  9 Leonelli, Sara            10 VHS                  2:49.50    2:45.06        
 10 Brooks, Carolyn           12 VHS                  2:41.10    2:46.40        
 11 Coyne, Kelsey             11 MRHS                 2:47.38    2:51.17        
 12 Deng, Ying                10 GAMI                 3:05.30    2:53.98        
 13 Eisenhauer, Caroline      10 OCHS                 2:53.29    2:54.79        
 14 Kruedelbach, Carly        12 OCHS                 2:46.44    2:56.97        
 15 Leonelli, Katie           10 VHS                  2:57.40    2:58.10        
 16 Emmons, Brielle           11 HSHS                 3:05.00    2:58.95        
 17 Bischaff, Victoria         9 WCHS                 3:01.37    2:59.51        
 18 Morrison, Kristina        11 HSHS                 3:03.26    2:59.69        
 19 Herchenrider, Kelsey      12 LCMR                 3:00.16    3:00.58        
 20 Conover, Emily            11 EHTHS                3:02.41    3:01.33        
 21 Donnelly, Kaitlin         11 LCMR                 3:03.23    3:05.57        
 22 Fiola, Julia              10 GAMI                 3:01.20    3:07.23        
 23 Swan, Lauren              11 HSHS                      NT    3:11.79        
 24 Giacalone, Angela         11 SHHS                 3:28.00    3:15.52        
 25 Read, Ashley              10 HHS                  3:14.00    3:17.59        
 26 Gazzara, Kristen          11 HHS                       NT    3:46.68        
 -- Salmon, Emily              9 HHS                  3:10.00         DQ        
 -- Savath, Mini              11 GAMI                 3:23.90         NS        
 -- Smith, Kylie              10 CMTS                 3:17.04         NS        
 
Event 4  Girls 50 SC Meter Freestyle
===============================================================================
  Meet Meter: ! 27.11      1/2006 S.Czar, EHT HIGH SCHOOL                      
  Meet Yards: * 25.74      1/1989 L. Pagliei, HOLY SPIRIT HS                   
 State Meter: # 28.45        2007 Qualifying                                   
 State Yards: ^ 25.52        2007 Qualifying                                   
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Berenotto, Holly          11 EHTHS                  27.10      26.92!       
  2 Moorby, katherine         12 LCMR                   28.50      27.96#       
  3 Williams, Andrea          10 HSHS                   27.62      28.09#       
  4 Weaver, Jeannie           11 OHS                    28.89      28.92        
  5 Hauck, Stephanie          10 EHTHS                  28.97      28.93        
  6 Carastro, Lauren           9 VHS                    28.66      29.61        
  7 Stearns, Teresa           11 HSHS                   29.75      30.12        
  8 Carlson, Rachel           10 OHS                    29.63      30.30        
  9 Lotozo, Eliza             12 LCMR                   29.40      30.31        
 10 Obrien, Rachael            9 ACHS                   29.75      30.35        
 11 Ceniccola, Anna           11 OCHS                   29.24      30.51        
 12 Hare, Kaitlyn              9 OHS                    29.50      30.59        
 13 Greenlee, Kira            10 GAMI                   31.08      30.62        
 14 Humphries, Allison         9 VHS                    29.72      30.77        
 15 Reirenbach, Kayla         11 LCMR                   30.32      30.99        
 16 Berges, Andrea            11 EHTHS                  30.61      31.21        
 16 Fralinger, Lisa           10 OLMA                   31.42      31.21        
 18 Tobiason, Catherine       12 MRHS                   30.79      31.29        
 19 Misiewicz, Lexi            9 SHHS                   31.00      31.36        
 20 Elmer, Emma                9 MRHS                   32.26      31.41        
 21 McCullen, Nicole          10 WCHS                   31.44      31.45        
 22 Tice, Allison             10 MTHS                   30.69      31.59        
 23 Morgan, Amy               10 EHTHS                  32.16      31.77        
 24 Mortenson, Sarah          11 MHS                    32.37      31.86        
 25 Brady, Christina          10 OCHS                   33.22      31.90        
 26 Anderson, Bria            10 ACHS                   32.36      31.98        
 27 Johnson, Kahla            11 VHS                    31.83      32.06        
 28 Carr, Catherine           10 MRHS                   31.30      32.15        
 29 Scull, Ashley             12 MTHS                   31.53      32.19        
 29 Winte, Kristen            10 OCHS                   32.33      32.19        
 31 Newman, Julie             11 LCMR                   35.07      32.20        
 32 Foglio, Shawnee           12 OCHS                   31.89      32.33        
 33 Tarquinio, C. J.           9 BRHS                   31.13      32.57        
 34 Scully, Morgan             9 CMTS                   33.00      32.61        
 35 Heckmann, Caitlin          9 ACHS                   34.72      32.69        
 36 Dilks, Kelly              12 OCHS                   33.48      32.75        
 37 Blough, Susie             12 SHHS                   34.50      32.78        
 38 Oliveri, Gina             10 BRHS                   32.76      32.84        
 39 Kneisel, Kelsea            9 MRHS                   32.46      32.93        
 40 Goodwin, Michelle         10 HSHS                   34.50      33.17        
 41 Colvin, Rachel            10 EHTHS                  33.54      33.27        
 42 Stearns, Bridget           9 HSHS                   33.00      33.33        
 43 Santora, Carissa          11 MRHS                   37.12      33.34        
 44 Gordon, Molly             10 MRHS                   32.16      33.38        
 45 Kostrub, Kasey             9 ACHS                   32.91      33.55        
 46 Argus, Paige              12 ACHS                   32.71      33.57        
 46 Spagnolo, Katie           12 WCHS                   33.33      33.57        
 48 McKee, Kelly              10 OCHS                   33.38      33.59        
 49 Grau, Amanda              11 OCHS                   33.49      33.66        
 50 Schieder, Jessica         12 OHS                    34.10      33.75        
 51 Ehman, Courtney            9 LCMR                   34.30      33.79        
 52 Miller, Melissa           12 MTHS                   32.48      33.81        
 53 Leahy, Carrie             12 MTHS                   32.92      33.84        
 54 Savell, Kirsten           10 MHS                    35.55      33.90        
 55 Castelli, Claudia          9 HSHS                   33.13      33.92        
 56 Miller, Macy              11 ACHS                   33.75      33.93        
 57 Gerry, Sam                11 WCHS                   33.89      33.98        
 58 Friel, Sinead             10 ACHS                   36.07      34.11        
 59 Sapowitz, Sarah           11 LCMR                   39.30      34.12        
 60 Herforth, Sara            10 WCHS                   33.48      34.21        
 61 Hackett, Arianna           9 GAMI                   35.74      34.25        
 62 Stein, Meriel             10 MRHS                   33.66      34.27        
 63 Stephens, Kiersten        11 OCHS                   36.64      34.40        
 64 Mallett, Kathleen          9 MTHS                   36.61      34.49        
 65 Boyce, Sarah              10 ACHS                   36.84      34.53        
 65 Graumann, Felicia         11 OHS                       NT      34.53        
 67 Moffit, Rebecca           10 MRHS                   34.88      34.63        
 68 Abbate, Evelyn            12 EHTHS                  34.77      34.73        
 69 Previti, Lianne           11 OCHS                   34.80      34.90        
 69 Nicholl, Lacey            10 OCHS                   36.17      34.90        
 71 Ruley, Maddie             10 ACHS                   34.72      35.01        
 72 Wessner, Kristen          10 EHTHS                  37.68      35.02        
 73 Erpen, Christine          12 OCHS                   35.80      35.21        
 74 Dipasquale, Angelina       9 HSHS                   35.50      35.34        
 75 Rotelle, Katie             9 OLMA                   33.24      35.37        
 76 Richmond, Marissa         10 MRHS                   34.13      35.40        
 77 Krenzien, Nicki            9 EHTHS                  36.52      35.43        
 78 Greene, Marcella          10 MHS                    37.88      35.49        
 79 Schenk, Emily             12 MTHS                   36.27      35.54        
 80 Allen, Jamie              10 EHTHS                  38.18      35.63        
 81 Dougherty, Nicole         11 OCHS                   36.49      35.67        
 82 Maxwell, Liz              10 SHHS                   36.50      35.73        
 83 Kelly, Colleen            10 OCHS                   36.45      35.85        
 84 Culbertson, Emily         10 HSHS                   36.16      35.86        
 85 Kelleher, Frankie         10 WCHS                   36.23      35.90        
 86 Kirner, Bryanna           10 GAMI                   35.94      36.02        
 87 Westcott, Carissa          9 HSHS                   36.00      36.10        
 88 Tabor, Courtney           10 WCHS                   36.14      36.19        
 89 Ritter, Becky             12 MRHS                   37.19      36.21        
 90 Budd, Cristin             11 EHTHS                  37.97      36.23        
 91 Stiles, Lauren             9 MHS                    42.19      36.25        
 92 Fatcher, Devonee           9 OLMA                   32.67      36.49        
 93 Carson, Alison             9 OHS                    33.18      36.50        
 94 McGann, Shannon            9 WCHS                   39.02      36.68        
 94 Totoro, Liz               10 ACHS                   38.19      36.68        
 96 Birchall, Megan           12 WCHS                   36.88      36.81        
 97 Vinci, Brianna            10 HSHS                   36.77      37.37        
 98 Brown, Liz                 9 LCMR                   48.32      37.44        
 99 Butcher, Erica            10 MHS                    36.41      37.46        
100 Hardy, Megan               9 MHS                    39.23      37.57        
101 Colbey, Claxton            9 WCHS                   38.35      37.70        
102 Fiscus, Nicole             9 OCHS                   36.48      37.75        
103 Hodukavich, Tina           9 OCHS                   40.76      38.01        
104 Cordario, Elizabeth       10 HHS                       NT      38.08        
105 Winter, Megan              9 LCMR                   43.03      38.24        
106 Holladay, Emma             9 GAMI                   41.70      38.45        
107 Guzzo, Nina                9 OCHS                   39.43      38.54        
108 Leszcynski, Alexandra      9 OHS                       NT      38.57        
108 Sochocky, Briann          10 ACHS                   38.52      38.57        
110 Blandine, Alexis          10 ACHS                   37.92      38.68        
111 Dyas, Chandler             9 OHS                       NT      38.70        
112 Jupin, Kayla              10 MHS                    40.37      39.09        
113 Kelly, Shannon            10 MTHS                   37.72      39.20        
114 Wagner, Emily             10 HHS                    42.02      39.39        
115 Nguyen, Lisa               9 ACHS                   39.52      39.87        
116 Herron, Liz               11 WCHS                   41.25      39.93        
117 Winterborrne, Alexis       9 EHTHS                  35.75      39.97        
118 Harris, Ashley             9 SHHS                   38.00      39.98        
119 Deshusses, Laura          12 WCHS                   40.25      40.50        
120 Lewis, Kathleen           12 EHTHS                  40.15      40.56        
121 Epps, Imari               10 EHTHS                  40.64      40.64        
122 Previti, Helene           10 OCHS                   32.52      40.74        
123 Burner, Devin             12 CMTS                   41.47      41.11        
124 Masco, Stefanie           11 MRHS                   41.11      41.38        
125 Yerk, Cady                10 LCMR                   41.30      41.45        
126 Poloupolous, Michelle     10 CMTS                   40.60      41.87        
127 Adams, Ami                 9 CMTS                   38.83      42.11        
128 Kane, Claire              11 CMTS                   43.52      42.14        
129 Lupton, Tina              10 MHS                    40.11      42.28        
130 Welch, Eileen              9 GAMI                   45.15      42.46        
131 Sangillo, Julie           11 LCMR                   39.20      43.25        
132 Whitten, Kiersten          9 LCMR                   42.40      45.55        
133 Curtis, Jillian           11 MHS                    42.77      45.68        
134 Morris, Devon              9 OCHS                   47.43      45.91        
135 Bai, Yun                   9 GAMI                   50.59      48.60        
136 Barry, Elia               10 CMTS                   42.62      57.18        
 -- Crossman, Jaclyn          12 OCHS                   37.89         DQ        
 -- Glick, Ariel              11 ACHS                   36.42         NS        
 -- Abrams, Debra              9 GAMI                   45.95         NS        
 -- Caarlson, Rachel          11 OHS                    29.63         NS        
 -- Palermo, Devon            10 OHS                       NT         NS        
 -- Corado, Lucia              9 ACHS                   38.42         NS        
 -- Meneses, Brianna          10 ACHS                   41.76         NS        
 -- Gomez, Michelle            9 ACHS                   46.62         NS        
 -- Kappock, Courtney         12 ACHS                   33.33         NS        
 -- Suckiel, Kelly            12 OHS                    37.10         NS        
 -- Kammerman, Haley          10 HSHS                   36.77         NS        
 -- Ervin, Allegra            10 MRHS                   35.00         NS        
 -- Hofer, Traci              12 MHS                    28.81         NS        
 -- Kelly, Megan              11 MTHS                   33.71         NS        
 -- Gerace, Jerrianne         10 WCHS                   35.45         NS        
 -- Ruffenach, Amy            11 EHTHS                  37.84         NS        
 -- Lavin, Molly               9 OCHS                   37.35         NS        
 -- O'Brien, Sara              9 OCHS                   42.12         NS        
 -- Garrbutt, Kelsey          11 OCHS                   47.80         NS        
 -- Becker, Grace             11 OCHS                   35.85         NS        
 -- Bologno, Melissa          10 OCHS                   45.26         NS        
 -- O'Donnell, Shannon        10 OCHS                   36.30         NS        
 -- Sochocky, Lindsey         10 ACHS                   37.91         NS        
 -- Franchetti, Chrissy       12 HHS                    32.47         NS        
 -- Smith, Colleen            10 ACHS                   39.21         NS        
 -- Antonioli, Alexa          10 OCHS                   38.14         NS        
 -- Chatburn, Kathryn         11 OCHS                   38.18         NS        
 -- Aaron, Brianna            12 OLMA                   32.40         NS        
 
Event 6  Girls 100 SC Meter Butterfly
===============================================================================
  Meet Meter: ! 1:04.43      1/2005 J. Smaniotto, MILLVILLE                    
  Meet Yards: * 1:01.03      1/1989 L. Pagliei, HOLY SPIRIT HS                 
 State Meter: # 1:08.31        2007 Qualifying                                 
 State Yards: ^ 1:01.49        2007 Qualifying                                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Cawley, Erin              12 HSHS                 1:07.00    1:06.33#       
  2 Moorby, katherine         12 LCMR                 1:09.51    1:06.53#       
  3 Varvaro, Leah             12 EHTHS                1:05.93    1:06.73#       
  4 Bernhardt, Sarah          11 VHS                  1:06.90    1:07.77#       
  5 McClintock, Colleen       11 MRHS                 1:06.24    1:08.15#       
  6 McCarthy, Kelly           10 OCHS                 1:09.30    1:11.36        
  7 Galetto, Lauren           11 SHHS                 1:12.50    1:11.71        
  8 Zipf, Amanda              10 EHTHS                1:11.13    1:12.70        
  9 Humphries, Allison         9 VHS                  1:13.40    1:14.73        
 10 Berges, Stephanie         12 MRHS                 1:16.55    1:19.17        
 11 Zalesny, Aubrey           10 WCHS                 1:18.32    1:19.34        
 12 Oliveri, Gina             10 BRHS                 1:17.13    1:19.89        
 13 Wolf, Kristina            10 HSHS                 1:19.50    1:19.90        
 14 Misiewicz, Lexi            9 SHHS                 1:17.50    1:20.56        
 15 Funk, Paige               11 HSHS                 1:15.00    1:20.64        
 16 Jensen, Kelsie            12 OHS                  1:22.36    1:21.58        
 17 Stevenson, Nancy           9 MRHS                 1:27.49    1:24.25        
 18 Davis, Katlin             11 VHS                  1:24.20    1:24.31        
 19 Beloff, Kate               9 EHTHS                1:30.10    1:25.42        
 20 Read, Ashley              10 HHS                  1:32.00    1:26.17        
 21 Fiola, Julia              10 GAMI                 1:24.20    1:26.58        
 22 Newman, Julie             11 LCMR                 1:32.71    1:26.99        
 23 Kelly, Morgan              9 WCHS                 1:26.55    1:27.35        
 24 Hunnemeder, Andrea        11 MTHS                 1:25.16    1:28.29        
 25 Tilton, Courtney          11 GAMI                 1:26.40    1:28.82        
 26 Castelli, Claudia          9 HSHS                 1:29.00    1:32.15        
 27 Goodwin, Michelle         10 HSHS                      NT    1:35.01        
 28 Bertino, Jacqueline       12 HHS                  1:41.00    1:36.34        
 29 DiMeglio, Kailee          12 OLMA                 1:33.14    1:36.38        
 30 Cavanaugh, Meghan          9 OLMA                 1:33.24    1:41.85        
 31 Harris, Ashley             9 SHHS                 1:40.50    1:44.74        
 32 Ivanoff, Svetlana         11 OLMA                 1:43.21    1:46.65        
 33 Simpson, Mariel           11 CMTS                 1:51.00    2:06.37        
 -- Emmons, Corey             10 HSHS                 1:19.00         NS        
 -- Curatola, Nicole           9 HHS                  1:47.00         NS        
 
Event 7  Girls 100 SC Meter Freestyle
===============================================================================
  Meet Meter: !   58.13      1/2007 J. Thomas, MAINLAND HS                     
  Meet Yards: *   56.48      2/1994 M. Kock, MAINLAND HS                       
 State Meter: # 1:02.06        2007 Qualifying                                 
 State Yards: ^   55.81        2007 Qualifying                                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Berenotto, Holly          11 EHTHS                  59.82      59.00#       
  2 Kraus, Kori               12 SJHS                 1:00.07    1:00.45#       
  3 Williams, Andrea          10 HSHS                 1:01.41    1:02.07        
  4 Bergen, Katy              12 MRHS                 1:01.94    1:03.06        
  5 McCusker, Casey           11 HSHS                 1:03.00    1:04.02        
  6 Bassford, Julia           10 HSHS                 1:02.00    1:04.20        
  7 Hauck, Stephanie          10 EHTHS                1:06.01    1:04.95        
  8 Stearns, Teresa           11 HSHS                 1:04.06    1:05.24        
  9 Lotozo, Eliza             12 LCMR                 1:07.00    1:06.81        
 10 Strijek, Kylie            10 MRHS                 1:07.66    1:06.96        
 11 Watts, Christina          11 VHS                  1:05.70    1:07.08        
 12 Obrien, Rachael            9 ACHS                 1:06.23    1:07.54        
 13 Ceniccola, Anna           11 OCHS                 1:06.73    1:07.65        
 14 Carlson, Rachel           10 OHS                  1:07.61    1:08.24        
 15 Newnam, Emily             11 OCHS                 1:07.46    1:08.27        
 16 Long, Kim                 11 HSHS                 1:08.76    1:08.63        
 17 Mainiero, Francesca       11 VHS                  1:07.70    1:08.75        
 18 Berges, Andrea            11 EHTHS                1:09.25    1:08.78        
 19 Greenlee, Kira            10 GAMI                 1:11.20    1:09.11        
 20 Berges, Stephanie         12 MRHS                 1:09.51    1:09.39        
 21 Cooker, Lindsey           11 HSHS                 1:08.91    1:09.46        
