The 2007 SJISA Coaches' Invitationals                     
                                Division B Boys                                
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
 Div. B Inv.: * 1:40.40        2006 Bishop Eustace                             
                1:39.05  AAC
                1:44.42  NJS
    School                                               Seed     Finals        
===============================================================================
  1 Haddonfield                                       1:40.97    1:41.10 NJS    
  2 Bishop Eustace Prep                               1:39.59    1:41.89 NJS    
  3 Shawnee                                           1:44.15    1:43.75 NJS    
  4 Moorestown                                        1:42.72    1:45.53        
  5 Cumberland                                        1:46.50    1:47.12        
  6 Gloucester Catholic                               1:47.74    1:48.40        
  7 Kingsway                                          1:48.65    1:50.27        
  8 Clearview                                         1:50.92    1:50.43        
  9 Woodstown                                         1:50.31    1:51.22        
 10 West Deptford                                     1:51.39    1:52.81        
 11 Wildwood Catholic                                 1:54.41    1:53.47        
 12 Seneca                                            1:54.16    1:53.62        
 13 Haddon Heights                                    1:55.00    1:53.96        
 14 Gateway/Woodbury                                  1:54.90    1:54.16        
 15 Hammonton                                         1:56.72    1:54.25        
 16 Sacred Heart                                      1:53.75    1:54.83        
 17 Delran                                            1:54.36    1:55.08        
 18 Cinnaminson                                       1:57.54    1:56.96        
 19 Gloucester Co. Inst. of Tech.                     1:58.65    1:58.82        
 20 Audubon/Collingswood                              1:59.69    1:58.97        
 21 Oakcrest                                          1:49.50    2:00.88        
 22 Glassboro                                         1:59.87    2:01.27        
 23 Sterling                                          1:59.54    2:01.39        
 24 Highland                                          2:07.59    2:02.76        
 25 Deptford                                          2:05.52    2:06.34        
 26 Middle Township                                   2:04.20    2:07.06        
 27 A.P. Schalick                                     2:12.17    2:10.01        
 28 Timber Creek                                           NT    2:14.41        
 29 Pemberton                                              NT    2:20.55        
 30 Salem                                             2:20.13    2:33.96        
 -- Lower Cape May                                    2:02.15         DQ        
 -- Ocean City                                        1:51.31         DQ        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 Div. B Inv.: * 1:43.35        2005 Zach Schiavo, Bishop Eustace               
                1:43.50  AAC
                1:50.03  NJS
 Meet Qualifying:  2:06.00
    Name                    Year School                  Seed     Finals        
===============================================================================
 17 Chris Schlitt             10 HFD                  2:05.84    2:02.69        
 18 Dale Davis                09 G/W                  2:04.97    2:03.24        
 19 Jeff Hahn                 12 SHW                  2:02.78    2:03.89        
 20 Rocky Strawley            12 WWC                  2:03.63    2:04.40        
 21 Jake Lewis                09 WTN                  2:05.47    2:04.63        
 22 Tom Coyne                 11 HFD                  2:00.25    2:07.33        
 
Event 3  Boys 200 Yard IM
===============================================================================
 Div. B Inv.: * 1:56.04        1986 Brent Mathers, A.P. Schalick               
                1:56.20  AAC
                2:04.32  NJS
 Meet Qualifying:  2:25.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Dan Flynn                 11 WWC                  1:58.82    1:57.07 NJS    
  2 Andrew Geissler           12 HTP                  1:56.68    1:57.11 NJS    
  3 John Maloy                12 WWC                  1:59.83    2:00.80 NJS    
  4 Anker Fog                 12 HFD                  2:01.35    2:03.47 NJS    
  5 Andrew Creamer            12 BEU                  1:59.82    2:05.21        
  6 Stefan Ferenchak          12 HFD                  2:01.12    2:06.14        
  7 Andrew Hessler            09 PAL                  2:06.45    2:07.69        
  8 Brian Gilligan            11 SHW                  2:09.27    2:09.75        
  9 Lewis Yuan                12 KWY                  2:08.94    2:10.27        
 10 Robert Moran              12 HFD                  2:10.11    2:10.30        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 Div. B Inv.: * 1:43.35        2005 Zach Schiavo, Bishop Eustace               
                1:43.50  AAC
                1:50.03  NJS
 Meet Qualifying:  2:06.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Michael Tompkins          12 WWC                  1:48.61    1:47.20 NJS    
  2 Sean McCall               09 GLC                  1:50.52    1:48.71 NJS    
  3 Brad Pottieger            11 CIN                  1:54.99    1:50.50        
  4 Steve Stopenski           12 BEU                  1:49.24    1:53.03        
  5 Andrew Tobin              12 MTN                  1:53.00    1:54.17        
  6 Jimmy Coleman             10 MTN                  1:52.85    1:56.02        
  7 Matt Schiavo              10 BEU                  1:55.19    1:56.46        
  8 Pat Lavin                 11 OCC                  2:00.98    1:56.64        
  9 Cliff Melder              12 OAK                  1:58.91    1:56.79        
 10 Dan Brady                 11 GLC                  1:55.26    1:57.16        
 11 John Ferry                10 MTN                  1:57.64    1:57.49        
 12 Matt Donachy              12 MTN                  1:55.19    1:57.96        
 13 Jason Sharpe              12 SHW                  2:00.18    1:58.94        
 14 Joe Hoffman               11 HHT                  2:05.26    1:59.22        
 15 Jason Scaramazza          11 WTN                  1:58.61    2:00.00        
 16 Luke Bischoff             12 WWC                  2:02.18    2:02.65        
 
Event 3  Boys 200 Yard IM
===============================================================================
 Div. B Inv.: * 1:56.04        1986 Brent Mathers, A.P. Schalick               
                1:56.20  AAC
                2:04.32  NJS
 Meet Qualifying:  2:25.00
    Name                    Year School                  Seed     Finals        
===============================================================================
 11 Philip Quick              10 CLD                  2:08.45    2:10.31        
 12 Patrick Malone            09 GLC                  2:09.25    2:12.12        
 13 Bryan Lembo               10 BEU                  2:11.77    2:13.10        
 14 Lenny Paccione            11 GLC                  2:09.74    2:13.39        
 15 Kevin Steel               09 MTN                  2:14.63    2:14.33        
 16 Jake Scaramazza           09 WTN                  2:17.55    2:16.15        
 17 John Heenan               11 SHW                  2:14.24    2:17.20        
 18 Drew Gieger               09 WTN                  2:20.53    2:18.71        
 19 Tim Kay                   11 STE                  2:17.76    2:19.15        
 20 Mike Deal                 12 MTN                  2:14.39    2:20.21        
 21 Miles Mosher              12 SAH                  2:24.78    2:20.76        
 22 Josh Murphy               12 OCC                  2:22.07    2:22.10        
 23 Jon Tomlinson             12 GCI                  2:21.24    2:22.64        
 24 Alex Duffy                09 SHW                  2:20.68    2:24.30        
 25 Steve Gadomski            12 MTN                  2:21.10    2:25.13        
 26 Bryan Pauling             10 CLE                  2:21.18    2:25.35        
 27 Cameron Edwards           09 GLC                  2:24.03    2:26.94        
 28 Jeff Ritter               10 CLD                  2:24.92    2:27.30        
 -- Mike Rebuck               10 MTN                  2:17.90         DQ        
 -- Evan Forbes               09 CIN                  2:16.12         NS        
 -- Tom Glenn                 09 HFD                  2:22.30         NS        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
 Div. B Inv.: * 20.78        1991 Jason Rosenbaum, Delran                      
                21.55  AAC
                22.58  NJS
 Meet Qualifying:  25.50
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kyle Brown                12 WDE                    22.08      22.15 NJS    
  2 Billy Malone              11 GLC                    22.56      22.43 NJS    
  3 Paul Maneri               09 SHW                    22.54      22.67        
  4 Derek Ems                 12 MTN                    22.65      22.78        
  5 Ryan Clark                11 CLD                    22.65      22.80        
  5 George Santer             11 OCC                    22.07      22.80        
  7 Eddie Stubits             10 CLE                    22.28      23.09        
  8 Lou D'Angelo              12 HFD                    22.83      23.26        
  9 Matt Cramer               11 G/W                    23.01      23.27        
 10 James Villa               12 HFD                    22.71      23.30        
 11 John Coia                 12 HAM                    23.20      23.32        
 12 Bolton Hoffman            12 LCM                    23.37      23.35        
 13 Ryan Driver               11 SHW                    23.62      23.52        
 14 Ryan McNally              12 WTN                    23.04      23.61        
 15 Owen Gechter              12 KWY                    23.34      23.62        
 16 Scott Lafontaine          12 GLS                    23.07      23.65        
 17 Joe Zobel                 12 HHT                    23.45      23.69        
 18 Dan Sargent               11 MTN                    23.25      23.79        
 19 Lou Nicastro              12 CLE                    23.03      23.81        
 20 Andrew Scoma              10 SAH                    23.91      23.82        
 20 Dave Dallmer              12 BEU                    23.81      23.82        
 22 Matt Krobatsch            12 WWC                    22.74      23.84        
 23 Connor Tuck               10 MTN                    23.95      23.87        
 24 Reid Myers                12 NBU                    24.13      24.11        
 25 Frank Apollonio           12 SEN                    23.75      24.16        
 26 Zachary Grady             12 A/C                    24.59      24.20        
 27 Eddie O'Brien             09 GLC                    23.97      24.30        
 28 Brian Weise               11 CLE                    25.32      24.31        
 29 Joe Contino               11 CLD                    24.12      24.35        
 30 Shawn Bryan               10 OCC                    24.21      24.46        
 31 Justin Mills              12 NBU                    24.81      24.47        
 32 Kevin Owens               11 GLS                    24.65      24.49        
 33 Matt Lembo                12 BEU                    24.04      24.61        
 34 Sean McGrath              12 WTN                    24.89      24.65        
 35 Kyle McLaverty            11 SHW                    24.52      24.66        
 36 Eric Remilev              11 SEN                    25.30      24.72        
 36 Christian Nate            11 DEP                    25.00      24.72        
 38 Kelly McVeigh             12 WWC                    24.52      24.73        
 39 John Vogel                10 OCC                    24.04      24.75        
 40 Steven Llyod              11 DEL                    25.01      24.84        
 41 Branson Gates             10 HFD                    24.28      24.87        
 42 Stephen Yurick            12 GCI                    25.37      24.88        
 43 Jeff Desilets             10 SHW                    24.36      24.95        
 44 Walt Jesuncosky           11 A/C                    25.12      24.98        
 44 Galen Newell              09 BEU                    25.42      24.98        
 46 Fitz Maro                 12 HTP                    25.02      25.02        
 47 Harry McAdams             11 HFD                    24.96      25.11        
 48 Taylor Smith              10 LCM                    25.22      25.13        
 49 Brian Sullivan            09 G/W                    24.92      25.22        
 50 Frank Schneider           10 GLS                    25.40      25.25        
 51 Jason Witts               11 GLC                    24.88      25.30        
 52 Zach Chandler             11 GLS                    24.75      25.34        
 53 Mike Tosto                11 SAH                    25.23      25.44        
 54 Zach Hober                12 LCM                    25.21      25.66        
 55 Cole Query                09 SEN                    25.32      25.88        
 56 Dylan King                12 MID                    25.43      26.48        
 57 Ken Baxter                12 STE                    25.29      26.59        
 58 Nick Spetsas              11 MTN                    23.64      26.77        
 -- Jeff White                12 STE                    25.32         NS        
 -- Zach Schiavo              12 BEU                    22.22         NS        
 -- Mike Yarnell              10 CIN                    24.07         NS        
 -- Daniel Dick               10 DEL                    23.65         NS        
 
Event 5  Boys 1 mtr Diving
===============================================================================
 Div. B Inv.: * 241.50        1996 Mike Savicky, Gloucester Cath.              
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Jordan Fryar              11 HHT                       NT     173.35        
  2 Kyle Bianchini            12 HLD                       NT     150.40        
  3 Kyle Banks                10 GLS                       NT     142.00        
  4 Greg Davies               12 SEN                       NT     139.80        
  5 John Anderson             11 OAK                       NT     130.80        
  6 DJ Robinson               12 GLC                       NT     122.40        
  7 Scott Fullam              11 HHT                       NT     114.05        
  8 Ernie Holtzheimer         12 GLC                       NT     107.90        
  9 Rob McKinnie              09 G/W                       NT     105.20        
 -- Zach Chandler             11 GLS                       NT         NS        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
 Div. B Inv.: * 51.36        1993 Matt Mocharnuk, Clearview                    
                51.91  AAC
                55.21  NJS
 Meet Qualifying:  1:06.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kyle Brown                12 WDE                    51.77      51.77 AAC    
  2 Andrew Geissler           12 HTP                    52.60      52.53 NJS    
  3 John Coia                 12 HAM                    54.25      53.48 NJS    
  4 Michael Tompkins          12 WWC                    53.64      54.01 NJS    
  5 Mike Rebuck               10 MTN                    53.95      54.73 NJS    
  6 Sheamus Kennedy           11 DEL                    55.50      56.28        
  7 JD Flanagan               10 SHW                    58.34      56.31        
  8 Jimmy Ross                11 BEU                    52.78      56.82        
  9 Dave Dallmer              12 BEU                    58.40      56.85        
 10 Lou Nicastro              12 CLE                    58.44      58.27        
 11 John Di Carlo             10 BEU                    58.80      58.82        
 12 Lou D'Angelo              12 HFD                    54.00      59.50        
 13 Ian Anderson              09 HFD                  1:02.16    1:00.06        
 14 John Vogel                10 OCC                  1:03.20    1:00.20        
 15 Patrick Malone            09 GLC                    59.85    1:00.32        
 16 Jacob Kreimer             12 MTN                  1:00.49    1:00.36        
 17 Spencer Roberts           10 HFD                  1:00.23    1:00.41        
 18 Mike Deal                 12 MTN                  1:01.30    1:00.75        
 19 Tim Corker                11 KWY                  1:01.65    1:01.63        
 20 John Marciano             09 MTN                  1:01.41    1:02.79        
 21 Ian Cippon                11 HTP                  1:05.05    1:02.80        
 22 Billy Freitag             10 CLD                  1:01.65    1:03.57        
 23 Dominic Lanciano          12 GLC                  1:04.22    1:03.62        
 24 Jeff Ritter               10 CLD                  1:04.50    1:03.72        
 25 Tom Bouve                 12 GCI                  1:05.50    1:04.92        
 26 Michael Conner            10 WTN                  1:05.72    1:05.16        
 27 Robert Keauney            11 SAH                  1:05.37    1:05.67        
 -- Jeremy Siegel             11 WDE                  1:01.83         DQ        
 -- Tom Glenn                 09 HFD                  1:02.79         NS        
 -- Kyle Hatcher              10 DEL                  1:05.47         NS        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
 Div. B Inv.: * 46.72        1991 Jason Rosenbaum, Delran                      
                47.18  AAC
                49.97  NJS
 Meet Qualifying:  57.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Billy Malone              11 GLC                    49.85      48.83 NJS    
  2 Ryan Clark                11 CLD                    48.87      49.11 NJS    
  3 Paul Maneri               09 SHW                    50.93      49.81 NJS    
  4 Eddie Stubits             10 CLE                    50.83      50.23        
  5 Matt Cramer               11 G/W                    51.93      50.84        
  6 George Santer             11 OCC                    51.20      51.05        
  6 Derek Ems                 12 MTN                    50.47      51.05        
  8 Nick Spetsas              11 MTN                    52.18      51.73        
  9 Andrew Tobin              12 MTN                    51.70      52.02        
 10 Nate Myers                12 MTN                    54.35      52.29        
 11 Ryan McNally              12 WTN                    51.61      52.35        
 12 Andrew Scoma              10 SAH                    53.95      52.60        
 13 Mike Mills                11 SHW                    51.47      52.64        
 14 Owen Gechter              12 KWY                    53.02      52.80        
 15 James Villa               12 HFD                    50.11      52.84        
 16 Eddie O'Brien             09 GLC                    53.56      52.90        
 17 Jason Sharpe              12 SHW                    54.52      53.06        
 18 Scott Lafontaine          12 GLS                    54.39      53.17        
 19 Stephen D'Angelo          10 HFD                    53.30      53.30        
 20 Zachary Grady             12 A/C                    53.87      53.34        
 21 Dan Grovatt               12 SEN                    54.24      53.45        
 22 Rocky Strawley            12 WWC                    54.21      54.36        
 23 Kyle McLaverty            11 SHW                    54.36      54.49        
 24 Branson Gates             10 HFD                    54.75      54.66        
 25 Kelly McVeigh             12 WWC                    54.96      54.67        
 26 Sam Halter                09 WTN                    55.74      54.80        
 27 Stephen Yurick            12 GCI                    56.12      55.13        
 28 Shawn Bryan               10 OCC                    55.16      55.20        
 29 Brian Namiotka            12 WWC                    55.94      55.23        
 30 Joe Contino               11 CLD                    54.50      55.29        
 31 Brian Weise               11 CLE                    54.30      55.33        
 32 Tom Coyne                 11 HFD                    54.29      55.41        
 33 Matt Lembo                12 BEU                    55.31      55.73        
 34 Christian Nate            11 DEP                    55.70      55.97        
 35 Fitz Maro                 12 HTP                    56.26      56.03        
 36 Scott Fullam              11 HHT                    56.80      56.14        
 37 Frank Apollonio           12 SEN                    55.79      56.29        
 38 Charlie Pfleger           11 WDE                    55.77      56.38        
 39 Jason Witts               11 GLC                    56.83      56.98        
 -- Zach Schiavo              12 BEU                    48.78         NS        
 -- Daniel Dick               10 DEL                    54.96         NS        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
 Div. B Inv.: * 4:40.98        1997 George Wilkinson, Haddonfield              
                4:41.04  AAC
                5:00.31  NJS
 Meet Qualifying:  6:00.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Anker Fog                 12 HFD                  4:47.38    4:47.48 NJS    
  2 John Maloy                12 WWC                  4:48.66    4:51.48 NJS    
  3 Sean McCall               09 GLC                  4:53.61    4:52.95 NJS    
  4 Brad Pottieger            11 CIN                  5:23.06    4:57.72 NJS    
  5 Steve Stopenski           12 BEU                  5:08.40    5:04.17        
  6 Lenny Paccione            11 GLC                  4:58.66    5:05.87        
  7 John Ferry                10 MTN                  5:17.91    5:13.53        
  8 Jimmy Coleman             10 MTN                  5:06.47    5:14.48        
  9 Matt Schiavo              10 BEU                  5:08.41    5:14.68        
 10 Matt Donachy              12 MTN                  5:26.22    5:18.28        
 11 Joe Kuder                 12 MTN                  5:17.37    5:18.69        
 12 Cliff Melder              12 OAK                  5:28.69    5:20.16        
 13 Gene Taylor               12 OCC                  5:22.18    5:29.77        
 14 Drew Gieger               09 WTN                  5:28.44    5:30.23        
 15 Luke Bischoff             12 WWC                  5:31.92    5:30.68        
 16 Ryan Driver               11 SHW                  5:18.47    5:31.98        
 17 Dale Davis                09 G/W                  5:47.77    5:33.64        
 18 Tim Kay                   11 STE                  5:33.76    5:34.19        
 19 Jason Scaramazza          11 WTN                  5:34.07    5:37.59        
 20 Kyle Banks                10 GLS                  5:54.22    5:42.04        
 21 Jeff Hahn                 12 SHW                  5:36.19    5:43.82        
 22 Chris Mishik              11 BEU                  5:57.34    5:43.92        
 23 Dan Messmer               10 SHW                  5:53.77    5:45.62        
 24 Jimmy Coyne               10 HFD                  5:57.96    5:47.64        
 25 Brian Iacono              11 MID                  5:49.21    5:48.51        
 26 Alex Duffy                09 SHW                  5:46.34    5:49.87        
 27 Xavier Moran              10 HFD                  5:50.06    5:51.33        
 28 Frank Martini             11 SAH                  5:59.83    5:52.55        
 29 Jordan Huber              10 OCC                  5:55.63    5:56.19        
 30 Alex Martino              11 DEL                  5:55.97    5:56.96        
 31 Brandon McLaughlin        12 WWC                  5:58.32    5:57.66        
 32 Spencer Roberts           10 HFD                  5:58.25    6:05.41        
 33 Rich Haff                 10 NBU                  5:39.54    6:07.13        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
 Div. B Inv.: * 1:29.62        1991 Delran                                     
                1:28.60  AAC
                1:33.55  NJS
    School                                               Seed     Finals        
===============================================================================
  1 Wildwood Catholic                                 1:30.39    1:31.21 NJS    
  2 Moorestown                                        1:33.50    1:33.38 NJS    
  3 Bishop Eustace Prep                               1:34.51    1:35.17        
  4 Gloucester Catholic                               1:36.04    1:35.35        
  5 Cumberland                                        1:36.90    1:35.58        
  6 Clearview                                         1:37.13    1:35.98        
  7 Shawnee                                           1:36.41    1:36.87        
  8 Haddonfield                                       1:31.97    1:37.02        
  9 Haddon Township                                   1:39.83    1:38.12        
 10 Glassboro                                         1:38.87    1:38.67        
 11 Lower Cape May                                    1:38.31    1:38.90        
 12 Woodstown                                         1:35.40    1:39.24        
 13 Cinnaminson                                       1:44.53    1:40.73        
 14 Ocean City                                        1:45.32    1:41.34        
 15 Sacred Heart                                      1:40.35    1:41.52        
 16 Hammonton                                         1:42.08    1:41.95        
 17 Seneca                                            1:44.22    1:42.19        
 18 Northern Burlington                               1:47.16    1:42.66        
 19 West Deptford                                     1:41.74    1:43.45        
 20 Gateway/Woodbury                                  1:39.90    1:43.96        
 21 Gloucester Co. Inst. of Tech.                     1:49.88    1:45.20        
 22 Kingsway                                          1:40.41    1:45.60        
 23 Delran                                            1:42.21    1:46.42        
 24 Oakcrest                                          1:48.90    1:47.55        
 25 Middle Township                                   1:45.79    1:47.57        
 26 Highland                                          1:49.82    1:49.58        
 27 Sterling                                          1:51.37    1:50.14        
 28 Deptford                                          1:50.14    1:50.42        
 29 Timber Creek                                           NT    1:52.78        
 30 A.P. Schalick                                     1:57.33    1:53.91        
 31 Salem                                             1:52.49    1:54.67        
 32 Pemberton                                              NT    1:58.29        
 33 Audubon/Collingswood                              1:57.11    2:01.26        
 34 Haddon Heights                                    2:00.00    2:05.85        
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
 Div. B Inv.: * 52.23        1988 Jeff Farschon, Woodstown                     
                53.24  AAC
                56.98  NJS
 Meet Qualifying:  1:07.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Jimmy Ross                11 BEU                    53.31      53.38 NJS    
  2 Stefan Ferenchak          12 HFD                    52.68      53.90 NJS    
  3 Sheamus Kennedy           11 DEL                    53.46      54.27 NJS    
  4 Kevin Steel               09 MTN                    57.22      58.13        
  5 John Di Carlo             10 BEU                    58.29      59.02        
  6 Jacob Kreimer             12 MTN                    59.69      59.79        
  7 Ian Anderson              09 HFD                  1:02.10      59.87        
  8 Dan Brady                 11 GLC                  1:00.51    1:00.47        
  9 Joe Hoffman               11 HHT                  1:04.50    1:01.32        
 10 Tim Corker                11 KWY                  1:01.49    1:01.73        
 11 Mike Mills                11 SHW                  1:00.40    1:01.77        
 12 Dan Grovatt               12 SEN                  1:03.27    1:02.12        
 13 Stephen D'Angelo          10 HFD                  1:00.67    1:02.33        
 14 Pat Lavin                 11 OCC                  1:04.49    1:02.71        
 15 Chris Schlitt             10 HFD                  1:04.29    1:02.94        
 16 Billy Freitag             10 CLD                  1:03.92    1:03.34        
 17 Jake Scaramazza           09 WTN                  1:05.85    1:04.30        
 18 Nate Myers                12 MTN                  1:03.99    1:04.43        
 19 Sean McGrath              12 WTN                  1:04.57    1:04.51        
 20 Brian Namiotka            12 WWC                  1:04.71    1:05.06        
 21 Steve Gadomski            12 MTN                  1:06.42    1:05.11        
 22 Sean Bowman               11 LCM                  1:06.12    1:05.73        
 23 JD Flanagan               10 SHW                  1:06.50    1:06.09        
 24 Will Lees                 12 STE                  1:03.63    1:06.91        
 25 Frank Schneider           10 GLS                  1:05.81    1:07.68        
 26 Dan Messmer               10 SHW                  1:06.09    1:16.97        
 -- Evan Forbes               09 CIN                  1:04.49         NS        
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
 Div. B Inv.: * 1:00.02        1997 Jeff Leupold, Clearview                    
                  59.66  AAC
                1:02.98  NJS
 Meet Qualifying:  1:13.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Dan Flynn                 11 WWC                  1:00.13    1:00.32 NJS    
  2 Andrew Creamer            12 BEU                  1:00.63    1:01.29 NJS    
  3 Bryan Lembo               10 BEU                  1:03.54    1:03.82        
  4 Andrew Hessler            09 PAL                  1:04.03    1:04.52        
  5 Brian Gilligan            11 SHW                  1:04.71    1:04.72        
  6 Matt Krobatsch            12 WWC                  1:04.38    1:05.03        
  7 Lewis Yuan                12 KWY                  1:05.38    1:05.14        
  8 Matt Grabiak              12 HFD                  1:05.14    1:05.28        
  9 Philip Quick              10 CLD                  1:04.85    1:05.32        
 10 Robert Moran              12 HFD                  1:05.16    1:05.55        
 11 John Heenan               11 SHW                  1:06.94    1:07.19        
 12 Jeremy Siegel             11 WDE                  1:07.15    1:08.24        
 13 Joe Zobel                 12 HHT                  1:10.64    1:08.52        
 14 Kevin Owens               11 GLS                  1:08.88    1:08.91        
 15 Cameron Edwards           09 GLC                  1:09.08    1:09.13        
 16 Joe Kuder                 12 MTN                  1:09.93    1:09.65        
 17 Jon Tomlinson             12 GCI                  1:10.91    1:10.17        
 18 Gene Taylor               12 OCC                  1:09.37    1:10.48        
 19 Luke Brickley             11 BEU                  1:10.09    1:10.66        
 20 Dan Sargent               11 MTN                  1:09.06    1:11.20        
 21 Mike Tosto                11 SAH                  1:12.37    1:11.71        
 22 Sam Halter                09 WTN                  1:12.53    1:12.08        
 23 Mike Hinrichson           11 HFD                  1:12.81    1:12.79        
 24 Rich Haff                 10 NBU                  1:09.91    1:15.80        
 -- James Mulski              11 MTN                  1:10.06         NS        
 -- Will Cosden               11 MTN                  1:12.61         NS        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
 Div. B Inv.: * 3:19.45        1999 Moorestown                                 
                3:14.74  AAC
                3:28.51  NJS
    School                                               Seed     Finals        
===============================================================================
  1 Wildwood Catholic                                 3:21.94    3:19.23*NJS    
  2 Bishop Eustace Prep                               3:26.05    3:23.15 NJS    
  3 Gloucester Catholic                               3:25.09    3:23.73 NJS    
  4 Moorestown                                        3:38.62    3:23.99 NJS    
  5 Haddonfield                                       3:26.40    3:24.25 NJS    
  6 Shawnee                                           3:27.75    3:28.20 NJS    
  7 Kingsway                                          3:45.25    3:38.08        
  8 Woodstown                                         3:43.16    3:41.26        
  9 Sacred Heart                                      3:51.35    3:42.60        
 10 Glassboro                                         3:48.56    3:42.67        
 11 Haddon Township                                   3:56.57    3:45.14        
 12 Cinnaminson                                       3:53.53    3:46.94        
 13 Gateway/Woodbury                                  3:48.22    3:47.99        
 14 West Deptford                                     3:41.23    3:48.52        
 15 Seneca                                            3:56.74    3:53.77        
 16 Cumberland                                        3:58.00    3:53.93        
 17 Northern Burlington                               4:05.13    3:54.62        
 18 Audubon/Collingswood                              4:10.85    3:56.32        
 19 Oakcrest                                          4:07.60    3:58.03        
 20 Clearview                                         3:50.54    4:03.19        
 21 Gloucester Co. Inst. of Tech.                     4:00.29    4:03.69        
 22 Sterling                                               NT    4:11.94        
 23 Hammonton                                         4:15.08    4:21.48        
 24 A.P. Schalick                                     4:28.93    4:28.10        
 25 Pemberton                                              NT    4:52.06        
 -- Haddon Heights                                    4:03.00         DQ        
 -- Middle Township                                   4:03.40         DQ        
 -- Ocean City                                        3:37.33         NS        
 -- Salem                                             5:30.53         NS        
                       Division B Boys' Lynn McNitt Meet                       
                                    Results                                    
 
Event 13  Boys 50 Yard Butterfly
===============================================================================
 McNitt Meet: * 27.16        2006 Elliot Reichert, Moorestown                  
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Alex Cain                 09 MTN                    28.48      28.10        
  2 Brandon Clauser           11 WDE                    28.24      28.29        
  3 Eric McLaverty            10 SHW                    29.74      28.30        
  4 John Rice                 12 KWY                    29.55      28.68        
  5 Dan Truitt                10 A/C                    30.02      28.83        
  6 Rob Peel                  09 GLS                    29.16      28.84        
  7 Rick Cheli                11 SAH                    32.00      28.89        
  8 Jeff Smith                10 HFD                    29.66      29.12        
  9 Steven Simpers            11 HFD                    29.34      29.19        
 10 John Niedrach             10 SHW                    29.50      29.20        
 11 John Accardi              12 WWC                    32.47      29.23        
 12 Max Shulz                 09 STE                    31.41      29.61        
 13 Ren Andronico             11 HAM                    37.52      29.64        
 14 Nathan Fisher             12 DEP                    33.92      29.67        
 15 Connor West               09 WTN                    30.59      29.73        
 16 Matt Egli                 12 PEM                    30.64      29.86        
 17 Mike Salvador             09 CLE                    31.38      30.03        
 18 Pat Schroll               11 MTN                    29.40      30.19        
 19 Ben Tenner                12 OCC                    31.74      30.39        
 20 Connor Tweardy            09 MTN                    29.21      30.46        
 21 Pat Namiotka              09 WWC                    30.91      30.51        
 22 Josh Thomas               10 WDE                    30.89      31.05        
 23 Ben Gerry                 12 WWC                    32.63      31.19        
 24 Adam Roberts              11 PIT                    33.42      31.28        
 25 Ronnie LaBenski           09 DEP                    34.27      31.49        
 26 Mike Perkins              12 SEN                    31.34      32.38        
 27 Issac Gonzales            09 SAH                    36.50      32.60        
 28 Rod Hess                  11 G/W                    31.97      33.23        
 29 Matt Grimshaw             09 SAH                    32.88      33.24        
 30 Dan Mulligan              10 KWY                    35.77      33.29        
 31 Anthony McNelis           09 GLS                    34.92      33.32        
 32 Kyle Cantrell             09 SCH                    39.12      33.51        
 33 Matt Lechner              11 CMT                    35.95      33.65        
 34 Alex McAlernen            09 CMT                    37.00      33.80        
 35 Jimmy Jones               10 WDE                    32.54      33.94        
 36 Chris Streck              12 G/W                    31.98      34.08        
 37 Kevin Quinn               11 CMT                    37.11      34.23        
 38 Nathan Grant              11 KWY                    34.22      34.42        
 39 Tom Niedrach              09 SHW                    35.85      34.53        
 40 James Joseph              09 NBU                    32.67      34.57        
 41 Ben Taraschi              11 HFD                    38.29      35.66        
 42 Eric Magee                12 GLS                    44.24      35.87        
