The 2007 SJISA Coaches' Invitationals                     
                                Division A Boys                                
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
 Div. A Inv.: * 1:39.07        2006 St. Augustine                              
                1:39.05  AAC
                1:44.42  NJS
    School                                               Seed     Finals        
===============================================================================
  1 St. Augustine Prep                                1:37.99    1:37.76*AAC    
  2 Holy Spirit                                       1:42.00    1:40.41 NJS    
  3 Cherry Hill East                                  1:41.11    1:42.49 NJS    
  4 Cherokee                                          1:43.41    1:42.89 NJS    
  5 Rancocas Valley                                   1:43.72    1:44.36 NJS    
  6 Egg Harbor Township                               1:46.52    1:44.90        
  7 Washington Township                               1:43.45    1:45.88        
  8 Cherry Hill West                                  1:44.65    1:47.38        
  9 Lenape                                            1:47.15    1:48.70        
 10 Eastern                                           1:48.28    1:48.77        
 11 Mainland                                          1:52.10    1:52.69        
 12 Holy Cross                                        2:02.63    1:53.08        
 13 Atlantic City                                     1:46.77    1:55.58        
 14 Millville                                         1:58.03    1:57.98        
 15 Triton                                            2:00.78    1:58.90        
 16 Paul VI                                           1:55.09    1:59.03        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 Div. A Inv.: * 1:42.70        2005 Christian Sprang, St. Augustine            
                1:43.50  AAC
                1:50.03  NJS
 Meet Qualifying:  2:06.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Mike Joyce                12 SAP                  1:44.62    1:42.24*AAC    
  2 Blake Trabuchi-Downey     11 SAP                  1:44.58    1:42.36*AAC    
  3 Patrick Bryan             10 CHK                  1:50.31    1:49.59 NJS    
  4 Tim Rowe                  12 CHE                  1:48.62    1:50.11        
  5 Mike Brooks               12 HSP                  1:52.75    1:51.16        
  6 Justin Rau                11 ATC                  1:52.60    1:51.62        
  7 Ian Keyser                10 SAP                  1:52.18    1:52.57        
  8 Marc Dezii                11 CHW                  1:52.96    1:52.92        
  9 Tim Drake                 10 HSP                  1:54.12    1:53.11        
 10 Chris Nardi               12 MLD                  1:54.17    1:53.76        
 11 Jeff Huber                11 CHE                  1:54.83    1:56.09        
 12 Josh Spivey               11 ATC                  1:57.05    1:56.51        
 13 Mike Demarest             09 ABS                  1:57.94    1:56.65        
 14 Frank Thatcher            10 RVY                  1:56.62    1:56.88        
 15 William Wolf              11 HSP                  1:58.86    1:57.33        
 16 Dan Gordon                11 MLD                  1:57.78    1:57.65        
 17 Geoff Richter             10 CHE                  2:01.55    1:57.83        
 18 Tomasz Chec               11 SAP                  1:55.91    1:58.28        
 19 Luke Kuleszynski          12 PAU                  2:04.14    2:00.57        
 20 David Washick             11 CHW                  1:56.77    2:00.59        
 21 Kyle Evangelist           10 MLD                  2:02.55    2:00.97        
 22 Michael Thompson          12 EAS                  2:04.76    2:01.02        
 23 Collin Canfield           12 CHE                  2:00.59    2:01.17        
 24 Adam Varvaro              09 EHT                  2:02.07    2:01.33        
 25 Kyle Fisher               11 CHK                  1:59.88    2:01.67        
 26 Andrew Wood               12 WTP                  2:04.50    2:02.27        
 27 Chris Price               12 RVY                  2:00.97    2:02.30        
 28 Mike Murphy               12 HSP                  2:05.55    2:08.45        
 29 Ed Lawrence               12 RVY                  2:05.95    2:09.07        
 -- Rob Mele                  09 SAP                  2:03.50   X1:57.14        
 -- Albert Fralinger          10 SAP                  2:00.47   X1:58.09        
 -- Anthony Jadick            11 SAP                  2:03.41   X2:02.40        
 -- Paul Besancon             11 CHW                  2:00.93         NS        
 -- Marc Garbowski            11 CHW                  1:46.06         NS        
 
Event 3  Boys 200 Yard IM
===============================================================================
 Div. A Inv.: * 1:54.97        2002 Eric Brumberg, Washington Twp.             
                1:56.20  AAC
                2:04.32  NJS
 Meet Qualifying:  2:25.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Bill Cregar               12 WTP                  1:58.51    1:52.97*AAC    
  2 Evan Schindewolf          12 EHT                  1:55.74    1:58.58 NJS    
  3 Jason Mattingly           11 CHW                  1:58.82    2:00.81 NJS    
  4 Jason Ho                  10 CHE                  1:59.22    2:02.44 NJS    
  5 Matt Gallaway             12 SAP                  2:06.87    2:04.01 NJS    
  6 Andrew Gsell              11 RVY                  2:07.02    2:04.22 NJS    
  7 John Mendenhall           11 CHE                  2:03.21    2:05.00        
  8 Mike Tubb                 12 SAP                  2:06.10    2:06.29        
  9 Erik Conover              11 HSP                  2:10.63    2:06.79        
 10 Colin Lawler              10 CHE                  2:06.96    2:07.07        
 11 Steve Tobin               12 HSP                  2:06.50    2:07.83        
 12 Dylan Kosten              12 HSP                  2:12.36    2:09.26        
 13 Mark Lolla                12 SAP                  2:13.82    2:09.72        
 14 Jeff Terrell              11 MLD                  2:07.57    2:09.73        
 15 Victor Giannini           10 ABS                  2:06.08    2:10.06        
 16 Giusseppe Saffos          12 CHW                  2:09.33    2:10.72        
 17 Aaron Kaminski            09 SAP                  2:13.19    2:11.40        
 18 Kevin Kelley              10 CHW                  2:07.93    2:11.82        
 19 David Heineman            10 EHT                  2:14.73    2:13.62        
 20 Hector Alvarez            09 ATC                  2:18.18    2:14.33        
 21 Zak Pflieger              11 RVY                  2:18.47    2:14.81        
 22 Matt Marzolf              11 WTP                  2:20.75    2:17.35        
 23 John Gerety               12 MLD                  2:19.50    2:18.28        
 24 Ray Conover               10 EHT                  2:18.43    2:18.65        
 25 Tyler Cotton              09 CHK                  2:20.02    2:19.72        
 26 Tyler Rau                 09 ATC                  2:24.02    2:19.92        
 27 Quinn Weisman             12 CHE                  2:19.80    2:20.36        
 28 Justin Loutfy             11 LNP                  2:20.47    2:20.64        
 29 Tyler Mauro               11 CHK                  2:19.21    2:20.82        
 30 Tom Rodier                12 HCS                  2:20.03    2:21.09        
 31 Andrew Miller             10 EAS                  2:23.38    2:21.15        
 32 Joe Nolan                 12 LNP                  2:24.06    2:23.01        
 33 Vaughn Smith              12 ATC                  2:19.35    2:24.15        
 34 Jason Malecki             11 HSP                  2:24.32    2:26.10        
 -- Zach Walz                 10 SAP                  2:19.50   X2:17.58        
 -- Scott Higginson           11 LNP                  2:17.00         NS        
 -- Todd Burke                09 MLD                  2:24.87         NS        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
 Div. A Inv.: * 21.94        1987 Greg Sloan, Cumberland                       
                21.55  AAC
                22.58  NJS
 Meet Qualifying:  25.50
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kevin Cain                12 HSP                    21.72      21.91*NJS    
  2 Austin Thomas             11 CHW                    21.47      21.97 NJS    
  3 Brendan McHugh            11 SAP                    22.57      22.30 NJS    
  4 Shane Mouro               11 CHK                    22.23      22.71        
  5 Jim Smith                 12 CHE                    22.68      22.81        
  6 Matt Fralinger            12 SAP                    23.47      23.08        
  6 Pat Roe                   12 ATC                    22.88      23.08        
  6 Scott Vrana               12 CHW                    22.87      23.08        
  9 Rich O'Neill              12 SAP                    23.97      23.27        
 10 Stefan Knecht             12 CHE                    22.89      23.28        
 11 Roberto Silva             11 EHT                    22.80      23.40        
 12 Dave Gamble               11 EAS                    24.41      23.56        
 13 Todd Bryan                12 CHK                    23.00      23.61        
 14 Matt Kleiner              12 SAP                    23.65      23.74        
 14 Phillip Hawley            09 RVY                    23.96      23.74        
 16 Andrew Kim                11 CHE                    23.78      23.77        
 17 Stephen Johnson           11 TRI                    23.98      23.97        
 18 Christian Chirichella     10 LNP                    23.45      24.01        
 19 Chris Ropka               09 EAS                    23.63      24.02        
 19 Mike Kostarub             11 ATC                    23.53      24.02        
 21 Ryan Bubser               12 CHW                    23.58      24.17        
 22 Mike Smith                10 CHE                    23.75      24.23        
 23 Levi Forvour              09 RVY                    23.98      24.25        
 24 Casey McAllister          12 MLD                    24.10      24.31        
 25 Bobby Becker              10 HCS                    24.50      24.47        
 25 Max Mittleman             10 MLD                    24.11      24.47        
 27 Dylan Kosten              12 HSP                    22.88      24.48        
 28 Steve Gibson              09 WTP                    24.66      24.67        
 29 Sean McCarthy             12 WIL                    25.32      24.69        
 30 Adam Varvaro              09 EHT                    25.15      24.75        
 31 Pablo Zapata              12 ATC                    24.46      24.84        
 32 David Brennan             12 HCS                    24.72      24.86        
 33 Andrew Corson             11 MIL                    25.39      24.96        
 34 Skip Waldron              12 EAS                    24.79      25.03        
 35 Mike Dugan                10 RVY                    24.41      25.15        
 36 Ben Cain                  09 HSP                    25.05      25.24        
 37 Geoffrey Hoover           12 PAU                    25.10      25.43        
 38 Mike Rooney               12 PAU                    24.96      25.47        
 39 Mark Hamilton             12 ATC                    25.01      25.58        
 40 Ed Stearns                12 HSP                    25.04      25.76        
 41 Keith Seppanlen           12 PAU                    25.14      25.78        
 42 Kyle Dammer               11 EAS                    25.43      26.00        
 43 Ryan DeGutis              11 LNP                    25.40      27.96        
 -- Jason Mohr                10 EHT                    25.35         DQ        
 -- Gustav Zwilling           11 MLD                    22.34         NS        
 -- Bo Stamatelos             10 CHW                    24.12         NS        
 
Event 5  Boys 1 mtr Diving
===============================================================================
 Div. A Inv.: * 312.00        1998 Kevin Coogan, Holy Cross                    
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Mark Balesteri            12 EHT                       NT     191.75        
  2 Dan Grippi                12 EAS                       NT     154.85        
  3 Peter Krieft              11 RVY                       NT     139.60        
  4 Zach Castelli             11 ATC                       NT     137.75        
  5 Max Rosenlicht            12 EHT                       NT     125.40        
  6 Trevor Hiller             09 ABS                       NT     124.40        
  7 Ben Brendlinger           09 WTP                       NT     120.75        
  8 Damiano Apadula           10 WTP                       NT     119.75        
  9 Kris Marpe                09 PAU                       NT     116.70        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
 Div. A Inv.: * 51.98        2001 Eric Brumberg, Washington Twp.               
                51.91  AAC
                55.21  NJS
 Meet Qualifying:  1:06.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Blake Trabuchi-Downey     11 SAP                    52.04      51.20*AAC    
  2 Nick Bonifield            11 MIL                    53.09      52.78 NJS    
  3 Austin Thomas             11 CHW                    53.60      52.79 NJS    
  4 Tim Rowe                  12 CHE                    53.95      54.97 NJS    
  5 Ryan Cotton               12 CHK                    56.91      56.25        
  6 Erik Conover              11 HSP                    58.98      57.15        
  7 Stephen Melohiorre        09 SAP                    57.72      57.43        
  8 Mike Waterhouse           11 RVY                    57.87      57.58        
  9 Chris Nardi               12 MLD                    57.91      57.97        
 10 Evan Richter              12 CHE                    57.63      58.24        
 11 Adam Schneider            10 CHE                    56.43      58.31        
 12 Zak Pflieger              11 RVY                    57.31      59.35        
 13 Dave Woodford             09 EAS                  1:00.83      59.43        
 14 Greg Golden               12 SAP                    57.84      59.63        
 15 David Brennan             12 HCS                  1:01.06      59.87        
 16 Jeff Rowe                 10 CHE                    59.04      59.98        
 17 Anthony Jadick            11 SAP                  1:01.94    1:00.05        
 18 Hector Alvarez            09 ATC                    59.81    1:00.84        
 19 Stephen Johnson           11 TRI                  1:01.54    1:00.91        
 20 Bryan Pfiffner            12 CHK                  1:01.41    1:01.57        
 21 Sam Johnson               09 TRI                  1:05.72    1:01.67        
 22 Alex Kasprowicz           10 CHW                  1:02.22    1:01.87        
 23 Bobby Becker              10 HCS                    58.90    1:01.92        
 24 Mike Ingersol             10 EHT                  1:01.50    1:02.06        
 25 Kyle Evangelist           10 MLD                  1:04.00    1:02.14        
 25 Chris Ropka               09 EAS                  1:03.07    1:02.14        
 27 David Washick             11 CHW                    59.70    1:02.20        
 28 Vaughn Smith              12 ATC                  1:00.54    1:02.54        
 29 Matt Lovitz               09 MLD                  1:04.32    1:03.27        
 30 Mark Giannini             11 ABS                  1:04.13    1:03.30        
 31 Tyler Cotton              09 CHK                  1:03.07    1:03.80        
 32 Bobby Ballance            09 EHT                  1:02.51    1:03.82        
 33 Wade Hallerud             12 LNP                  1:00.75    1:03.90        
 34 Mike Mueller              12 WIL                  1:05.94    1:06.69        
 -- Conor Borak               12 SAP                  1:03.60   X1:00.36        
 -- Ed Kremmel                10 SAP                  1:03.79   X1:01.99        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
 Div. A Inv.: * 47.40        2006 Ryan David, Triton                           
                47.18  AAC
                49.97  NJS
 Meet Qualifying:  57.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kevin Cain                12 HSP                    49.54      48.33 NJS    
  2 Gustav Zwilling           11 MLD                    48.93      48.89 NJS    
  3 Matt Fralinger            12 SAP                    51.60      49.01 NJS    
  4 Shane Mouro               11 CHK                    50.03      50.66        
  5 Scott Vrana               12 CHW                    50.58      50.90        
  6 Roberto Silva             11 EHT                    51.62      51.08        
  7 Pat Roe                   12 ATC                    51.24      51.16        
  8 Matt Kleiner              12 SAP                    51.80      51.85        
  9 Stefan Knecht             12 CHE                    50.51      51.98        
 10 Josh Spivey               11 ATC                    53.13      51.99        
 11 Tim Drake                 10 HSP                    51.89      52.36        
 12 Frank Thatcher            10 RVY                    51.49      52.40        
 13 Matt Power                10 RVY                    49.91      52.57        
 14 Greg Golden               12 SAP                    51.48      52.66        
 15 Mike Demarest             09 ABS                    52.84      52.70        
 15 Paul Besancon             11 CHW                    53.66      52.70        
 17 Albert Fralinger          10 SAP                    53.91      53.40        
 18 Tom DeCoursey             12 CHW                    53.20      53.49        
 19 Jim Smith                 12 CHE                    52.23      53.79        
 20 Pete Ostapkovich          11 CHK                    56.04      53.96        
 21 Mike Kostarub             11 ATC                    53.22      54.10        
 22 Mike Smith                10 CHE                    55.44      54.21        
 23 Scott Higginson           11 LNP                    54.70      54.38        
 24 Bobby Ries                10 CHW                    53.41      54.41        
 25 Casey McAllister          12 MLD                    53.25      54.71        
 26 Dave Traill               11 PAU                    55.26      54.98        
 27 John Gerety               12 MLD                    54.76      55.00        
 28 Andrew Miller             10 EAS                    56.70      55.80        
 29 Pablo Zapata              12 ATC                    56.77      55.94        
 30 Ian Kosten                09 HSP                    53.50      56.04        
 31 Sean McCarthy             12 WIL                    56.54      56.22        
 32 Dan Parker                09 HSP                    56.88      56.58        
 33 Frank Oresic              11 RVY                    56.41      56.59        
 -- Christian Chirichella     10 LNP                    53.66         NS        
 -- Sean Yellis               12 CHE                    55.07         NS        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
 Div. A Inv.: * 4:33.77        2005 Christian Sprang, St. Augustine            
                4:41.04  AAC
                5:00.31  NJS
 Meet Qualifying:  6:00.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Bill Cregar               12 WTP                  4:38.81    4:34.36 AAC    
  2 Andrew Gsell              11 RVY                  4:56.78    4:53.16 NJS    
  3 Ian Keyser                10 SAP                  4:56.05    4:54.25 NJS    
  4 Jeff Terrell              11 MLD                  4:59.21    5:00.26 NJS    
  5 Mike Brooks               12 HSP                  5:07.50    5:00.84        
  6 Patrick Bryan             10 CHK                  4:54.31    5:04.33        
  7 Victor Giannini           10 ABS                  5:21.29    5:04.44        
  8 Justin Rau                11 ATC                  5:09.93    5:11.80        
  9 Marc Dezii                11 CHW                  5:15.90    5:12.89        
 10 Jeff Huber                11 CHE                  5:17.77    5:17.28        
 11 William Wolf              11 HSP                  5:21.20    5:21.11        
 12 Rob Mele                  09 SAP                  5:14.09    5:24.01        
 13 Dan Gordon                11 MLD                  5:30.17    5:24.82        
 14 Collin Canfield           12 CHE                  5:21.47    5:26.57        
 15 Tomasz Chec               11 SAP                  5:35.88    5:27.51        
 16 Geoff Richter             10 CHE                  5:21.91    5:29.41        
 17 John Siracusa             11 HSP                  5:36.70    5:29.54        
 18 Kyle Fisher               11 CHK                  5:28.17    5:29.88        
 19 Jeff Rowe                 10 CHE                  5:28.51    5:30.05        
 20 Jack Grossman             10 MLD                  5:43.61    5:30.13        
 21 Timothy Beggs             10 EAS                  5:31.30    5:31.32        
 22 Sam Goldberg              09 ATC                  5:47.39    5:33.06        
 23 Bobby Waldner             09 CHW                  5:33.44    5:33.07        
 24 Kevin McErlean            11 EAS                  5:46.30    5:41.20        
 25 David Matlack             10 CHW                  5:50.92    5:42.74        
 26 Rob Anderson              10 CHK                  5:55.01    5:43.04        
 27 Chris Price               12 RVY                  5:48.40    5:43.94        
 28 Charlie Borny             10 WTP                  5:40.51    5:45.46        
 29 Luke Kuleszynski          12 PAU                  5:58.47    5:48.31        
 30 Ed Kremmel                10 SAP                  5:37.44    5:51.16        
 31 Bryan Freund              09 EHT                  5:51.39    5:52.13        
 32 JR Leitch                 10 EHT                  5:58.11    5:55.91        
 33 Ed Lawrence               12 RVY                  5:59.65    5:56.94        
 34 Sam Johnson               09 TRI                  5:55.61    5:59.20        
 -- Marc Garbowski            11 CHW                  4:50.01         NS        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
 Div. A Inv.: * 1:29.86        2001 Holy Spirit                                
                1:28.60  AAC
                1:33.55  NJS
    School                                               Seed     Finals        
===============================================================================
  1 Cherry Hill West                                  1:27.96    1:28.47*AAC    
  2 St. Augustine Prep                                1:30.99    1:30.37 NJS    
  3 Holy Spirit                                       1:32.00    1:30.82 NJS    
  4 Cherry Hill East                                  1:31.21    1:31.29 NJS    
  5 Egg Harbor Township                               1:39.52    1:33.60        
  6 Atlantic City                                     1:33.48    1:33.96        
  7 Rancocas Valley                                   1:37.67    1:34.63        
  8 Eastern                                           1:40.25    1:35.49        
  9 Mainland                                          1:33.14    1:36.09        
 10 Lenape                                            1:37.06    1:36.50        
 11 Paul VI                                           1:40.82    1:41.36        
 12 Cherokee                                          1:44.07    1:43.36        
 13 Holy Cross                                        1:49.79    1:43.40        
 14 Williamstown                                      1:52.41    1:43.50        
 15 Triton                                            1:50.12    1:43.65        
 -- Millville                                              NT         NS        
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
 Div. A Inv.: * 52.55        2006 Mike Joyce, St. Augustine                    
                53.24  AAC
                56.98  NJS
 Meet Qualifying:  1:07.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Mike Joyce                12 SAP                    52.61      53.34 NJS    
  2 Stephen Melohiorre        09 SAP                  1:00.48      56.51 NJS    
  3 Matt Gallaway             12 SAP                    59.28      57.46        
  4 Mark Lolla                12 SAP                    57.61      57.55        
  5 Colin Lawler              10 CHE                    56.87      58.04        
  6 Ray Conover               10 EHT                  1:00.87      59.74        
  7 Ryan Cotton               12 CHK                  1:00.71      59.77        
  8 Timothy Beggs             10 EAS                  1:01.38      59.98        
  9 Bobby Ballance            09 EHT                  1:00.97    1:00.40        
 10 Adam Schneider            10 CHE                    59.31    1:00.55        
 11 Phillip Hawley            09 RVY                  1:01.38    1:00.57        
 12 Mike Ingersol             10 EHT                  1:02.43    1:01.13        
 13 Mike Waterhouse           11 RVY                  1:00.92    1:01.52        
 14 Pete Ostapkovich          11 CHK                  1:02.11    1:01.94        
 15 Dave Woodford             09 EAS                  1:01.90    1:02.17        
 16 Bobby Ries                10 CHW                  1:02.72    1:02.38        
 17 Quinn Weisman             12 CHE                  1:01.18    1:02.45        
 18 Ian Kosten                09 HSP                  1:01.14    1:02.63        
 19 Ryan Bubser               12 CHW                  1:01.09    1:02.65        
 20 Evan Richter              12 CHE                  1:02.88    1:03.21        
 21 Justin Loutfy             11 LNP                  1:02.96    1:03.74        
 22 Chris Passalacqua         11 RVY                  1:04.81    1:03.84        
 23 Kevin McErlean            11 EAS                  1:04.08    1:04.17        
 24 Charlie Borny             10 WTP                  1:03.50    1:04.26        
 25 Louis Berges              09 MLD                  1:05.99    1:04.36        
 26 Robbie Homer              10 CHW                  1:05.95    1:04.50        
 27 Sam Goldberg              09 ATC                  1:03.16    1:04.65        
 28 Ben Cain                  09 HSP                  1:04.79    1:04.89        
 29 Frank Oresic              11 RVY                  1:06.44    1:05.90        
 30 Michael Murtha            10 EAS                  1:06.61    1:06.98        
 -- Zach Walz                 10 SAP                  1:01.53   X1:01.22        
 -- Rich O'Neill              12 SAP                  1:05.38   X1:01.39        
 -- Jason Malecki             11 HSP                  1:06.80         NS        
 -- Joel Kaufman              12 ATC                    59.29         NS        
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
 Div. A Inv.: * 58.55        2001 Jon Stinson, Holy Spirit                     
                59.66  AAC
              1:02.98  NJS
 Meet Qualifying:  1:13.00
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Brendan McHugh            11 SAP                  1:02.05    1:00.07 NJS    
  2 John Mendenhall           11 CHE                  1:00.96    1:01.16 NJS    
  3 Evan Schindewolf          12 EHT                    59.70    1:01.40 NJS    
  4 Jason Mattingly           11 CHW                  1:01.62    1:02.01 NJS    
  5 Nick Bonifield            11 MIL                  1:02.40    1:02.54 NJS    
  6 Mike Tubb                 12 SAP                  1:03.17    1:02.80 NJS    
  7 Steve Tobin               12 HSP                  1:03.50    1:02.83 NJS    
  8 Todd Bryan                12 CHK                  1:02.70    1:03.53        
  9 Matt Power                10 RVY                  1:04.95    1:04.01        
 10 Giusseppe Saffos          12 CHW                  1:04.71    1:04.60        
 11 Jason Ho                  10 CHE                  1:04.07    1:04.80        
 12 Aaron Kaminski            09 SAP                  1:08.99    1:05.69        
 13 Max Mittleman             10 MLD                  1:06.57    1:05.82        
 14 David Heineman            10 EHT                  1:08.01    1:06.98        
 15 Kevin Kelley              10 CHW                  1:06.33    1:07.58        
 16 Skip Waldron              12 EAS                  1:09.27    1:08.18        
 17 Pat Carey                 12 CHW                  1:09.76    1:08.60        
 18 Levi Forvour              09 RVY                  1:12.79    1:08.71        
 19 Sean Hyberg               12 MLD                  1:11.10    1:08.93        
 20 Wade Hallerud             12 LNP                  1:08.11    1:09.36        
 21 Conor Borak               12 SAP                  1:11.63    1:09.41        
 22 Peter Krieft              11 RVY                  1:11.81    1:09.48        
 23 John Siracusa             11 HSP                  1:10.85    1:09.50        
 24 Dave Gamble               11 EAS                  1:12.50    1:10.11        
 25 Rory Watkins              09 CHE                  1:11.64    1:11.35        
 26 Phil Wisel                09 MLD                  1:12.87    1:11.36        
 27 Dave Traill               11 PAU                  1:11.71    1:11.67        
 28 Joe Nolan                 12 LNP                  1:12.21    1:11.68        
 29 Tom Rodier                12 HCS                  1:12.61    1:12.82        
 30 Mark Hamilton             12 ATC                  1:12.97    1:12.85        
 31 Tyler Mauro               11 CHK                  1:12.85    1:13.28        
 32 Tyler Rau                 09 ATC                  1:12.40    1:13.33        
 33 Brett Gottman             12 WIL                  1:12.87    1:14.47        
 -- Sean Yellis               12 CHE                  1:07.00         NS        
 -- Jamie Coyle               11 ATC                  1:12.25         NS        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
 Div. A Inv.: * 3:15.19        2005 St. Augustine                              
                3:14.74  AAC
                3:28.51  NJS
    School                                               Seed     Finals        
===============================================================================
  1 St. Augustine Prep                                3:26.99    3:13.50*AAC    
  2 Cherry Hill West                                  3:16.17    3:16.02 NJS    
  3 Cherry Hill East                                  3:24.88    3:22.38 NJS    
  4 Rancocas Valley                                   3:26.99    3:27.77 NJS    
  5 Cherokee                                          3:27.74    3:28.01 NJS    
  6 Mainland                                          3:24.68    3:28.20 NJS    
  7 Atlantic City                                     3:32.68    3:30.47        
  8 Holy Spirit                                       3:32.00    3:31.11        
  9 Eastern                                           3:43.65    3:36.00        
 10 Egg Harbor Township                               3:32.36    3:48.65        
 11 Paul VI                                           3:58.44    3:49.49        
 12 Williamstown                                      3:58.91    3:59.37        
 13 Millville                                         4:02.38    4:00.35        
 14 Lenape                                            4:00.00    4:09.80        
                       Division A Boys' Lynn McNitt Meet                       
                                    Results                                    
 
Event 13  Boys 50 Yard Butterfly
===============================================================================
 McNitt Meet: * 27.92        2005 Brian Lind, Cherry Hill West                 
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 S Brenner                 09 ATC                    35.76      27.69*       
  2 Sam Dilks                 10 CHW                    29.67      27.90*       
  3 AJ Merchincavage          12 CHW                    28.31      28.15        
  4 Dan Lyndell               09 CHW                    29.70      28.46        
  5 Eli Warowitz              11 CHE                    28.35      28.72        
  6 Steve Appleman            10 CHE                    29.21      28.92        
  7 Joe Savich                09 CHK                    32.41      29.12        
  8 Mike Suter                09 CHK                    32.71      29.92        
  9 Evan Waldron              09 EAS                    30.30      30.05        
 10 Jeff Marino               12 HCS                    30.70      30.15        
 11 Kevin Venner              12 EAS                    30.29      30.27        
 12 Mike Klavens              11 WTP                    29.65      30.93        
 13 Anthony Yecco             12 EHT                    32.17      30.96        
 14 Anthony Valorio           10 WTP                    31.20      30.98        
 15 Dave Mooring              10 MIL                    38.96      31.60        
 16 Gaby Ghogrial             11 LNP                    31.00      32.48        
 17 Troy Moore                11 RVY                    32.75      32.59        
 18 Sean Pologruto            11 EHT                    34.02      32.61        
 19 Aaron Nolter              12 MIL                    35.82      33.75        
 20 Jon Kwok                  10 MIL                    52.67      33.84        
 21 Robert Cook               12 WTP                    31.11      33.86        
 22 Logan Miller              10 EHT                    36.67      34.10        
 23 Ed Larkin                 09 RVY                    32.31      34.18        
 24 Jon Estrin                10 LNP                    29.00      36.62        
 25 Adam Jaskol               10 EAS                    39.56      37.65        
 26 J Hutchinson              09 ATC                    39.00      38.53        
 27 Dave Morton               10 CHK                    40.31      39.97        
 28 Hussain Hirder            09 LNP                  1:00.00      46.81        
 -- Tim Shannon               11 CHE                    33.30         NS        
 -- Dan Morejon               11 RVY                    31.80         NS        
 -- J Tabasco                 09 ATC                    38.35         NS        
 
Event 14  Boys 50 Yard Backstroke
===============================================================================
 McNitt Meet: * 29.95        2005 Matt Marzolf, Washington Twp.                
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 J Glick                   09 ATC                    34.85      29.32*       
  2 Ryan Dailey               11 MIL                    30.95      30.83        
  3 Matt Ponkowski            12 PAU                    30.70      31.12        
  4 George Perilstein         10 CHE                    30.48      31.37        
  5 Rory Chase                11 PAU                    31.49      31.56        
  6 Alex Hayes                09 CHW                    32.71      31.72        
  7 Dan Lobascio              10 CHK                    35.01      31.88        
  8 Brian Scheidemann         09 CHW                    30.89      32.38        
  9 Brennan Boyle             09 PAU                    35.70      32.58        
 10 Luke Verrillo             09 WTP                    32.25      33.31        
 11 Seth Davis                09 RVY                    34.78      33.38        
 12 Andrew Hohwald            12 CHW                    28.73      33.44        
 13 Matt Prendegast           09 EHT                    33.69      33.77        
 14 E Herndon                 09 ATC                    37.50      33.98        
 15 Winfield Pettit           10 MIL                    39.92      34.99        
 16 Joe Koucher               11 WTP                    30.10      35.00        
 17 D.J. Staudt               09 CHK                    39.21      35.37        
 18 Logan Miller              10 EHT                    36.36      35.61        
 19 Weston Eldridge           09 WTP                    34.30      36.24        
 20 Sean Pologruto            11 EHT                    38.48      37.56        
 21 Jeff Hoerst               11 EAS                    36.00      37.76        
 22 Rob Fryland               10 EAS                    39.60      37.89        
 23 Russ van Curen            12 LNP                    31.06      37.93        
 23 Jimmy Shay                09 EAS                    35.60      37.93        
 25 Tyler Newhart             10 CHK                    39.70      37.95        
 26 Jared Trachtenberg        11 LNP                    45.00      39.31        
 27 Chris Zucher              11 LNP                    47.01      39.32        
 28 Andrew Laurelli           12 MIL                    54.21      41.48        
 29 Sean Wolfinger            10 HCS                    40.97      41.77        
 -- Jon Goldstein             12 CHE                    29.16         NS        
 -- Joe Beiershmitt           11 RVY                    34.65         NS        
 -- Matt Radziwill            09 CHE                    29.34         NS        
 
Event 15  Boys 50 Yard Breaststroke
===============================================================================
 McNitt Meet: * 31.26        2001 Mark Zambon, Washington Twp.                 
