The 2004 Swim Fast Relay Carnival
December 15, 2004 at GCIT
Results
Event 1 Women 600 Yard Freestyle Relay
===============================================================================
Meet Record: R 6:02.00 2000 Bishop Eustace
School Seed Finals Points
===============================================================================
1 Washington Township 6:30.00 6:22.80 40
2 Bishop Eustace 6:40.00 6:26.68 34
3 Cherry Hill West 6:36.00 6:36.22 32
4 Eastern 6:00.00 6:37.38 30
5 Haddonfield 6:48.00 6:44.00 28
6 Cherry Hill East 6:36.50 6:50.12 26
7 Holy Cross 7:00.01 6:52.82 24
8 Holy Spirit 7:10.00 6:53.21 22
9 Shawnee 7:01.28 7:09.82 18
10 Lenape 7:13.05 7:23.12 14
Event 2 Men 600 Yard Freestyle Relay
===============================================================================
Meet Record: R 5:28.85 2000 Holy Spirit
School Seed Finals Points
===============================================================================
1 Bishop Eustace 5:45.00 5:32.19 40
2 Shawnee 6:06.00 5:35.81 34
3 Haddonfield 5:54.00 5:39.40 32
4 Cherry Hill West 5:50.00 5:45.67 30
5 Washington Township 5:56.70 5:50.24 28
6 Holy Spirit 5:56.00 5:51.42 26
7 Cherry Hill East 6:06.00 6:24.41 24
8 Cherokee 6:15.00 6:24.62 22
9 Lenape 6:45.00 7:06.16 18
10 Eastern 7:10.00 7:20.75 14
11 Holy Cross 7:19.04 7:34.79 12
Event 3 Women 200 Yard Medley Relay - Varsity
===============================================================================
Meet Record: R 1:54.18 1999 Cherry Hill West
1:53.05 AAC
1:59.44 NJS
School Seed Finals Points
===============================================================================
1 Millville 1:56.10 1:56.79 NJS 40
2 Washington Township 2:00.92 1:58.19 NJS 34
3 Eastern 2:00.00 1:58.58 NJS 32
4 Cherry Hill West 1:59.00 1:59.47 30
5 Lenape 1:59.70 2:00.68 28
6 Cherry Hill East 2:02.40 2:00.84 26
7 Cherokee 1:58.96 2:02.91 24
8 Haddonfield 1:57.50 2:05.70 22
9 Shawnee 2:02.02 2:06.13 18
10 Holy Cross 2:05.17 2:06.84 14
11 Bishop Eustace 2:04.00 2:07.16 12
12 Holy Spirit 2:16.00 2:14.10 10
13 Timber Creek 2:30.76 2:30.55 8
Event 4 Men 200 Yard Medley Relay - Varsity
===============================================================================
Meet Record: R 1:40.40 2001 Cherry Hill East
1:39.93 AAC
1:46.17 NJS
School Seed Finals Points
===============================================================================
1 Bishop Eustace 1:47.00 1:43.62 NJS 40
2 Cherry Hill East 1:48.50 1:44.65 NJS 34
3 Cherokee 1:45.00 1:49.04 32
4 Shawnee 1:48.00 1:49.61 30
5 Holy Spirit 1:51.00 1:50.32 28
6 Lenape 1:49.00 1:50.43 26
7 Haddonfield 1:48.50 1:52.31 24
8 Cherry Hill West 1:48.58 1:53.91 22
9 Washington Township 2:01.83 1:58.31 18
10 Millville 1:51.26 1:58.60 14
11 Timber Creek 2:03.53 2:01.01 12
12 Eastern 2:02.00 2:08.55 10
13 Holy Cross 2:24.17 2:26.09 8
Event 5 Women 200 Yard Medley Relay - 9th/10th Grade
===============================================================================
Meet Record: R 1:54.29 2000 Haddonfield
1:53.05 AAC
1:59.44 NJS
School Seed Finals Points
===============================================================================
1 Cherry Hill West 2:05.00 1:58.61 NJS 40
2 Cherry Hill East 2:03.50 1:59.80 34
3 Holy Spirit 2:04.00 2:02.57 32
4 Eastern 2:00.00 2:03.43 30
5 Haddonfield 2:14.50 2:05.81 28
6 Bishop Eustace 2:06.00 2:06.69 26
7 Lenape 2:12.50 2:09.98 24
8 Shawnee 2:03.61 2:11.74 22
9 Cherokee 2:07.98 2:15.34 18
10 Washington Township 2:18.10 2:15.85 14
11 Timber Creek 2:24.84 2:19.65 12
12 Holy Cross 2:25.07 2:19.74 10
13 Millville 2:21.50 2:20.80 8
Event 6 Men 200 Yard Medley Relay - 9th/10th Grade
===============================================================================
Meet Record: R 1:46.34 2000 Cherry Hil East
1:39.93 AAC
1:46.17 NJS
School Seed Finals Points
===============================================================================
1 Bishop Eustace 1:48.00 1:41.47RNJS 40
2 Holy Spirit 1:50.00 1:47.11 34
3 Cherry Hill East 1:51.50 1:48.99 32
4 Haddonfield 1:52.00 1:49.50 30
5 Cherry Hill West 1:50.00 1:54.18 28
6 Shawnee 1:50.00 1:58.30 26
7 Cherokee 2:05.00 2:01.08 24
8 Washington Township 2:05.55 2:04.66 22
9 Lenape 2:10.00 2:07.19 18
10 Holy Cross 2:01.09 2:09.20 14
11 Eastern 2:13.00 2:12.87 12
-- Millville 2:51.45 DQ
Event 7 Women 200 Yard Backstroke Relay
===============================================================================
Meet Record: R 1:55.37 1999 Cherry Hill West
School Seed Finals Points
===============================================================================
1 Eastern 2:16.00 2:01.99 40
2 Bishop Eustace 2:10.00 2:06.40 34
3 Cherry Hill West 2:08.00 2:07.17 32
4 Shawnee 2:06.55 2:10.47 30
5 Holy Cross 2:30.80 2:11.38 28
6 Washington Township 2:15.07 2:11.49 26
7 Cherry Hill East 2:11.20 2:13.98 24
8 Haddonfield 2:11.00 2:17.01 22
9 Lenape 2:22.20 2:20.18 18
10 Cherokee 2:20.04 2:24.66 14
11 Holy Spirit 2:35.00 2:25.52 12
-- Millville 2:44.00 DQ
Event 8 Men 200 Yard Backstroke Relay
===============================================================================
Meet Record: R 1:41.25 2001 Cherry Hill East
School Seed Finals Points
===============================================================================
1 Bishop Eustace 1:48.00 1:42.06 40
2 Cherry Hill West 1:49.50 1:48.11 34
3 Cherry Hill East 1:52.00 1:53.25 32
4 Holy Spirit 2:00.00 1:56.82 30
5 Washington Township 2:03.14 1:59.31 28
6 Haddonfield 2:09.50 2:01.14 26
7 Shawnee 1:59.00 2:04.72 24
8 Cherokee 1:59.00 2:08.05 22
9 Lenape 2:25.00 2:09.41 18
10 Holy Cross 2:44.50 2:20.36 14
11 Eastern 2:07.00 2:21.79 12
Event 9 Women 200 Yard Butterfly Relay
===============================================================================
Meet Record: R 1:52.34 2000 Haddonfield
School Seed Finals Points
===============================================================================
1 Millville 1:54.20 1:55.06 40
2 Eastern 2:00.00 1:55.64 34
3 Lenape 1:59.60 1:57.88 32
4 Cherry Hill West 2:02.00 2:00.76 30
5 Holy Cross 2:27.60 2:02.29 28
6 Cherokee 1:57.04 2:02.55 26
7 Cherry Hill East 2:02.29 2:03.93 24
8 Washington Township 2:18.01 2:06.87 22
9 Shawnee 2:02.28 2:07.59 18
10 Haddonfield 1:58.50 2:09.55 14
11 Bishop Eustace 2:08.00 2:11.37 12
12 Holy Spirit 2:38.00 2:29.26 10
Event 10 Men 200 Yard Butterfly Relay
===============================================================================
Meet Record: R 1:40.31 1998 Haddonfield
School Seed Finals Points
===============================================================================
1 Bishop Eustace 1:46.00 1:41.43 40
2 Cherry Hill East 1:46.00 1:43.03 34
3 Shawnee 1:45.00 1:43.35 32
4 Haddonfield 1:52.50 1:44.65 30
5 Cherry Hill West 1:49.00 1:45.49 28
6 Holy Spirit 1:54.00 1:47.78 26
7 Cherokee 1:50.00 1:51.35 24
8 Washington Township 1:52.00 1:52.28 22
9 Lenape 2:12.00 2:22.93 18
10 Eastern 2:20.00 2:27.52 14
Event 11 Women 200 Yard Freestyle Relay - Varsity
===============================================================================
Meet Record: R 1:43.58 1999 Cherry Hill West
1:41.20 AAC
1:46.01 NJS
School Seed Finals Points
===============================================================================
1 Cherry Hill West 1:49.00 1:45.05 NJS 40
2 Millville 1:46.80 1:47.59 34
3 Lenape 1:48.90 1:48.17 32
4 Cherokee 1:47.36 1:48.77 30
5 Washington Township 1:51.42 1:49.17 28
6 Haddonfield 1:48.00 1:53.20 26
7 Bishop Eustace 1:57.00 1:53.42 24
8 Holy Spirit 1:58.00 1:54.76 22
9 Eastern 1:50.00 1:56.04 18
10 Timber Creek 2:04.94 1:59.54 14
11 Holy Cross 1:56.74 1:59.94 12
12 Shawnee 2:01.67 2:07.72 10
-- Cherry Hill East 1:50.72 DQ
Event 12 Men 200 Yard Freestyle Relay - Varsity
===============================================================================
Meet Record: R 1:30.02 2001 Holy Spirit
1:29.26 AAC
1:34.80 NJS
School Seed Finals Points
===============================================================================
1 Cherry Hill West 1:36.00 1:33.72 NJS 40
2 Cherry Hill East 1:38.50 1:34.03 NJS 33
2 Holy Spirit 1:37.00 1:34.03 NJS 33
4 Washington Township 1:39.23 1:36.56 30
5 Bishop Eustace 1:40.00 1:37.02 28
6 Lenape 1:40.00 1:38.15 26
7 Millville 1:36.85 1:41.41 24
8 Cherokee 1:39.00 1:43.08 22
9 Timber Creek 1:50.18 1:43.34 18
10 Shawnee 1:38.00 1:43.41 14
11 Haddonfield 1:45.00 1:47.22 12
12 Eastern 2:26.00 1:58.30 10
13 Holy Cross 2:06.09 1:59.74 8
Event 13 Women 200 Yard Freestyle Relay - 9th/10th Grade
===============================================================================
Meet Record: R 1:45.36 1998 Eastern
1:41.20 AAC
1:46.01 NJS
School Seed Finals Points
===============================================================================
1 Holy Spirit 1:50.00 1:45.11RNJS 40
2 Cherry Hill West 1:52.00 1:46.61 34
3 Cherry Hill East 1:53.80 1:49.24 32
4 Eastern 1:50.00 1:53.06 30
5 Haddonfield 2:03.75 1:55.14 28
6 Shawnee 1:57.21 1:55.79 26
7 Lenape 2:01.40 1:57.92 24
8 Cherokee 1:51.96 1:58.96 22
9 Washington Township 1:59.46 2:01.02 18
10 Millville 1:57.00 2:01.04 14
11 Bishop Eustace 2:00.00 2:01.25 12
12 Holy Cross 2:11.77 2:09.89 10
13 Timber Creek 2:13.46 2:12.30 8
Event 14 Men 200 Yard Freestyle Relay - 9th/10th Grade
===============================================================================
Meet Record: R 1:34.48 1999 Cherry Hill East
1:29.26 AAC
1:34.80 NJS
School Seed Finals Points
===============================================================================
1 Bishop Eustace 1:44.00 1:35.48 40
2 Cherry Hill East 1:40.50 1:36.10 34
3 Holy Spirit 1:38.00 1:36.22 32
4 Cherry Hill West 1:38.50 1:38.49 30
5 Shawnee 1:39.00 1:41.24 28
6 Holy Cross 1:52.59 1:49.04 26
7 Cherokee 2:00.00 1:49.31 24
8 Washington Township 1:50.32 1:51.44 22
9 Lenape 2:00.00 1:52.03 18
10 Haddonfield 1:49.10 1:52.16 14
11 Millville 1:50.08 2:03.64 12
12 Eastern 2:14.00 2:07.84 10
Event 15 Women 200 Yard Breaststroke Relay
===============================================================================
Meet Record: R 2:16.82 1999 Cherry Hill East
School Seed Finals Points
===============================================================================
1 Cherry Hill East 2:13.00 2:09.87R 40
2 Eastern 2:20.00 2:18.59 34
3 Cherry Hill West 2:25.00 2:23.98 32
4 Bishop Eustace 2:30.00 2:24.19 30
5 Shawnee 2:12.47 2:25.35 28
6 Washington Township 2:30.06 2:27.14 26
7 Haddonfield 2:26.00 2:27.65 24
8 Lenape 2:30.00 2:32.06 22
9 Cherokee 2:18.99 2:35.70 18
10 Holy Cross 2:35.70 2:36.85 14
11 Holy Spirit 2:44.00 2:40.17 12
-- Millville 2:54.80 DQ
Event 16 Men 200 Yard Breaststroke Relay
===============================================================================
Meet Record: R 1:57.64 2001 Cherry Hill East
School Seed Finals Points
===============================================================================
1 Cherry Hill East 1:59.50 1:58.72 40
2 Shawnee 1:58.00 1:58.96 34
3 Bishop Eustace 2:08.00 2:01.02 32
4 Holy Spirit 2:05.00 2:03.08 30
5 Millville 2:04.65 2:03.38 28
6 Lenape 2:30.00 2:04.54 26
7 Haddonfield 2:16.50 2:05.08 24
8 Washington Township 2:13.15 2:19.21 22
9 Cherokee 2:08.00 2:21.93 18
10 Holy Cross 2:36.90 2:26.44 14
11 Eastern 2:46.00 2:49.20 12
-- Cherry Hill West 2:07.00 DQ
Event 17 Women 400 Yard Freestyle Relay
===============================================================================
Meet Record: R 3:47.54 2002 Cherry Hill West
3:40.55 AAC
3:53.95 NJS
School Seed Finals Points
===============================================================================
1 Cherry Hill West 3:51.00 3:46.48RNJS 40
2 Holy Spirit 3:56.00 3:50.22 NJS 34
3 Eastern 3:55.00 3:56.78 32
4 Washington Township 4:00.55 3:57.34 30
5 Cherry Hill East 3:58.70 3:59.26 28
6 Haddonfield 4:04.00 4:05.67 26
7 Holy Cross 4:42.80 4:16.81 24
8 Bishop Eustace 4:24.00 4:21.37 22
9 Lenape 4:16.90 4:32.37 18
10 Cherokee 4:21.96 4:32.78 14
11 Shawnee 5:08.36 4:46.03 12
12 Timber Creek 5:01.76 4:55.09 10
-- Millville 4:33.00 DQ
Event 18 Men 400 Yard Freestyle Relay
===============================================================================
Meet Record: R 3:18.72 2001 Cherry Hill East
3:16.14 AAC
3:28.51 NJS
School Seed Finals Points
===============================================================================
1 Cherry Hill West 3:30.00 3:20.61 NJS 40
2 Cherry Hill East 3:33.00 3:28.11 NJS 34
3 Holy Spirit 3:36.00 3:29.88 32
4 Washington Township 3:41.50 3:35.30 30
5 Cherokee 3:45.00 3:36.79 28
6 Haddonfield 3:45.00 3:47.85 26
7 Timber Creek 4:09.35 3:53.66 24
8 Shawnee 3:30.00 3:55.42 22
9 Lenape 3:45.00 4:04.40 18
10 Eastern 4:46.00 4:41.73 14
-- Millville 4:49.95 DQ
| Final Team Rankings | |||||||||
| Girls' Team Scores | |||||||||
|
Place |
School | Points | |||||||
| 1 | Cherry Hill West | CHW | 310 | ||||||
| 2 | Eastern | EAS | 280 | ||||||
| 3 | Washington Township | WTP | 238 | ||||||
| 4 | Cherry Hill East | CHE | 234 | ||||||
| 5 | Haddonfield | HFD | 218 | ||||||
| 6 | Lenape | LNP | 212 | ||||||
| 7 | Bishop Eustace | BEU | 206 | ||||||
| 8 | Holy Spirit | HSP | 194 | ||||||
| 9 | Shawnee | SHW | 182 | ||||||
| 10 | Cherokee | CHK | 166 | ||||||
| 11 | Holy Cross | HCS | 164 | ||||||
| 12 | Millville | MIL | 136 | ||||||
| 13 | Timber Creek | TBC | 52 | ||||||
| Boys' Team Scores | |||||||||
|
Place |
School | Points | |||||||
| 1 | Bishop Eustace | BEU | 300 | ||||||
| 2 | Cherry Hill East | CHE | 297 | ||||||
| 3 | Holy Spirit | HSP | 271 | ||||||
| 4 | Cherry Hill West | CHW | 252 | ||||||
| 5 | Shawnee | SHW | 244 | ||||||
| 6 | Washington Township | WTP | 222 | ||||||
| 7 | Haddonfield | HFD | 218 | ||||||
| 8 | Cherokee | CHK | 216 | ||||||
| 9 | Lenape | LNP | 186 | ||||||
| 10 | Eastern | EAS | 108 | ||||||
| 11 | Holy Cross | HCS | 96 | ||||||
| 12 | Millville | MIL | 78 | ||||||
| 13 | Timber Creek | TBC | 54 | ||||||