The 2003-2004 Holiday Classic
                          Happy Holidays One and All!
			       December 18, 2003

                      Meet Results for Timed Finals - Yards
 
Event 1  Girls  200  R-Medley 
 
 PL    Meet ID       Name                      Team           Finals     Points
-------------------------------------------------------------------------------
  1     3008     West Deptford HS              WD            2:03.65       18  
  2     3037     Gateway/Woodbury              GWB           2:05.54       14  
  3     3031     Haddon Township HS            HT            2:06.54       12  
  4     3019     Sterling HS                   ST            2:07.40       10  
  5     3013     Haddonfield Memorial          HF            2:20.24        8  
  6     3025     Audubon/Collingswood          A/C           2:28.88        6  
  7     3001     Haddon Heights HS             HH            2:30.26        4  
 
Event 2  Boys  200  R-Medley 
 
 PL    Meet ID       Name                      Team           Finals     Points
-------------------------------------------------------------------------------
  1     3007     West Deptford HS              WD            1:54.90       18  
  2     3014     Haddonfield Memorial          HF            1:56.12       14  
  3     3020     Sterling HS                   ST            1:58.36       12  
  4     3026     Audubon/Collingswood          A/C           2:04.39       10  
  5     3032     Haddon Township HS            HT            2:04.66        8  
  6     3038     Gateway/Woodbury              GWB           2:05.06        6  
 
Event 3  Girls  200  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1124     COYNE, EILEEN                 HF            2:16.96        9  
  2     1092     BARBIERI, ALLISON             HT            2:17.84        7  
  3     1029     PFLEGER, KRISTA               WD            2:26.42        6  
  4     1001     SWIMMER, A                    HH            2:38.71        5  
  5     1058     PRICE, HEATHER                ST            2:49.38        4  
  6     1091     KOPP, COLLETTE                A/C           2:50.60        3  
  7     1108     WAGNER, LESLEY                GWB           2:57.61        2  
 
Event 4  Boys  200  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1107     HALA, JD                      HT            1:55.44        9  
  2     1069     MCCLELLAN, RICH               ST            2:14.77        7  
  3     1116     KING, SHEA                    GWB           2:24.33        6  
  4     1049     MCELROY, DAVE                 HF            2:33.90        5  
  5     1019     HAZELTON, BILL                WD            2:41.88        4  

Event 5  Girls  200  IM
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1111     WESH, MICHELLE                GWB           2:21.29        9  
  2     1059     SOLLENBERGER, JILL            ST            2:35.32        7  
  3     1093     MUNZ, ASHLEY                  HT            2:36.27        6  
  4     1030     ROOT, KAYLEIGH                WD            2:48.95        5  
  5     1041     LAWSON, ALLIE                 HF            2:59.49        4  
  6     1090     ROYSTON, SARAH                A/C           3:03.16        3  
  7     1003     C, SWIMMER                    HH            3:05.76        2  
 
Event 6  Boys  200  IM
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1106     GREENBERG, CRAIG              HT            2:17.00        9  
  2     1050     SHEEHAN, DENNIS               HF            2:17.09        7  
  3     1117     MCFADDEN, GREG                GWB           2:17.14        6  
  4     1020     BECKER, BOB                   WD            2:55.17        5  
  5     1070     HASCHERT, RHYS                ST            3:07.78        4  
 
Event 7  Girls  50  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1031     ROMAINE, DANA                 WD              27.05        9  
  2     1060     BARIKIAN, JENN                ST              27.55        7  
  3     1110     SHEEHAN, ERIN                 GWB             28.38        6  
  4     1089     MEDORA, GINA                  A/C             29.68        5  
  5     1005     E, SWIMMER                    HH              30.68        4  
  6     1042     WILSON, HEATHER               HF              32.21        3  
  7     1094     CAPNER, ROBIN                 HT              33.19        2  
 
Event 8  Boys  50  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1105     HALA, CHRIS                   HT              23.05        9  
  2     1071     LYONS, JOEL                   ST              24.97        7  
  3     1021     RACITE, ALFIO                 WD              26.30        6  
  4     1118     DICARLO, BRIAN                GWB             28.75        5  
  5     1078     FLANAGAN, KORRAN              A/C             31.31        4  
  6     1051     ANDERSON, ALEX                HF              33.10        3  

Event 9  Girls  1 M  Diving 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1061     MURRAY, LINDSEY               ST             204.40        9  
  2     1043     DREHER, STEVIE                HF             118.11        7  
  3     1032     GEORGE, HEATHER               WD             104.20        6  
  4     1087     HUGHES, KIERSTEN              A/C             57.60        5  
 
Event 10  Boys  1 M  Diving 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1052     MITRIONE, KYLE                HF             135.25        9  
  2     1022     VENCIUS, JASON                WD             123.45        7  
  3     1079     GRADY, ZACHARY                A/C             84.60        6  
 
Event 11  Girls  100  Fly 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1109     STULL, LAUREN                 GWB           1:04.86        9  
  2     1009     I, SWIMMER                    HH            1:09.81        7  
  3     1035     STETSON, COURTNEY             WD            1:10.00        6  
  4     1044     REINGOLD, ZOE                 HF            1:18.44        5  
  5     1095     TESSING, BROOKE               HT            1:25.06        4  
  6     1064     BROWN, LAUREN                 ST            1:26.10        3  
 
Event 12  Boys  100  Fly 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1024     BROWN, KYLE                   WD              56.53        9  
  2     1104     GEISSLER, ANDREW              HT            1:03.89        7  
  3     1053     VILLA, JAMES                  HF            1:07.39        6  
  4     1072     CARAMIELLO, PHIL              ST            1:11.59        5  
  5     1080     ALFORD, SEAN                  A/C           1:14.39        4  
 
Event 13  Girls  100  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1036     POTTER, LAUREN                WD            1:01.15        9  
  2     1065     SPACK, JUSTINE                ST            1:01.49        7  
  3     1096     SCATTERGOOD, KELSEY           HT            1:03.06        6  
  4     1045     SHIVERS, ALEXANDRA            HF            1:05.88        5  
  5     1112     JOHNSON, TONI                 GWB           1:13.23        4  
  6     1086     RIES, ZABRINA                 A/C           1:18.05        3  
  7     1011     K, SWIMMER                    HH            1:19.34        2  

Event 14  Boys  100  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1025     DALSEY, ALEX                  WD              55.53        9  
  2     1073     BERRY, MIKE                   ST              58.49        7  
  3     1012     L, SWIMMER                    HH              59.65        6  
  4     1081     DUNN, JOHN                    A/C           1:00.69        5  
  5     1054     NEWSHAM, DEVIN                HF            1:01.87        4  
  6     1120     ZARNOSKY, CRAIG               GWB           1:03.23        3  
  7     1103     MARO, ALEX                    HT            1:11.13        2  
 
Event 15  Girls  500  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1066     CACCIA, BARB                  ST            5:37.42        9  
  2     1097     VENTI, JULIANNA               HT            6:13.11        7  
  3     1037     CHOPLIN, KERRY                WD            6:30.91        6  
  4     1046     GAVIN, MEGAN                  HF            7:04.13        5  
  5     1013     M, SWIMMER                    HH            7:12.15        4  
  6     1125     YOUNG, CAITLIN                GWB           7:57.21        3  
 
Event 16  Boys  500  Free 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1126     VILLA, ROBINSON               HF            5:25.99        9  
  2     1102     WATTS, BEN                    HT            5:44.85        7  
  3     1082     MILAZZO, PETE                 A/C           6:02.57        6  
  4     1074     LEWITT, RICH                  ST            6:11.20        5  
  5     1026     THOMAS, RJ                    WD            7:27.91        4  
  6     1121     FERGUSON, ZACH                GWB           9:30.31        3  
 
Event 17  Girls  200  R-Free 
 
 PL    Meet ID       Name                      Team           Finals     Points
-------------------------------------------------------------------------------
  1     3009     West Deptford HS              WD            1:57.65       18  
  2     3021     Sterling HS                   ST            1:59.22       14  
  3     3039     Gateway/Woodbury              GWB           2:03.43       12  
  4     3033     Haddon Township HS            HT            2:06.20       10  
  5     3027     Audubon/Collingswood          A/C           2:15.59        8  
  6     3015     Haddonfield Memorial          HF            2:20.81        6  
  7     3003     Haddon Heights HS             HH            2:28.30        4  

Event 18  Boys  200  R-Free 
 
 PL    Meet ID       Name                      Team           Finals     Points
-------------------------------------------------------------------------------
  1     3034     Haddon Township HS            HT            1:35.97       18  
  2     3022     Sterling HS                   ST            1:46.21       14  
  3     3016     Haddonfield Memorial          HF            1:48.44       12  
  4     3040     Gateway/Woodbury              GWB           1:49.61       10  
  5     3028     Audubon/Collingswood          A/C           1:54.39        8  
  6     3010     West Deptford HS              WD            1:55.25        6  
 
Event 19  Girls  100  Back 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1098     GEISSLER, KATHERINE           HT            1:08.68        9  
  2     1038     LYNCH, JESSIE                 WD            1:11.40        7  
  3     1047     BURKE, BECKY                  HF            1:14.30        6  
  4     1114     HAMBURG, LINDSEY              GWB           1:26.50        5  
  5     1067     LEES, MICHELLE                ST            1:30.14        4  
 
Event 20  Boys  100  Back 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1056     PURVES, ANDREW                HF            1:00.23        9  
  2     1016     P, SWIMMER                    HH            1:03.42        7  
  3     1075     SOLLENBERGER, CARL            ST            1:07.45        6  
  4     1101     BARBIERI, TOM                 HT            1:08.43        5  
  5     1083     GRIMMENSTEIN, MARK            A/C           1:17.77        4  
  6     1027     SCHMIDT, CHRIS                WD            1:23.65        3  
  7     1122     GREBB, NOLAN                  GWB           1:24.80        2  
 
Event 21  Girls  100  Breast 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1039     WEITZEL, JULIE                WD            1:14.01        9  
  2     1068     LYONS, REGINA                 ST            1:16.99        7  
  3     1099     HARPER, CHRISTINE             HT            1:22.23        6  
  4     1048     FERENCHAK, TARENNA            HF            1:25.79        5  
  5     1017     Q, SWIMMER                    HH            1:34.16        4  
  6     1128     ALBRIGHT, MADDIE              GWB           1:40.62        3  

Event 22  Boys  100  Breast 
 
 PL    Meet ID       Name                  Yr  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1076     ALEXANDER, DAN                ST            1:12.82        9  
  2     1018     R, SWIMMER                    HH            1:13.13        7  
  3     1057     MORAN, ROBERT                 HF            1:13.57        6  
  4     1028     MCKEEVER, BILLY               WD            1:15.07        5  
  5     1123     MICHALUK, NICK                GWB           1:21.00        4  
  6     1100     HUBLER, JOHN                  HT            1:34.37        3  
 
Event 23  Girls  400  R-Free 
 
 PL    Meet ID       Name                      Team           Finals     Points
-------------------------------------------------------------------------------
  1     3023     Sterling HS                   ST            4:06.07       18  
  2     3035     Haddon Township HS            HT            4:08.16       14  
  3     3011     West Deptford HS              WD            4:08.97       12  
  4     3017     Haddonfield Memorial          HF            4:46.92       10  
  5     3029     Audubon/Collingswood          A/C           4:50.74        8  
  6     3041     Gateway/Woodbury              GWB           5:15.15        6  
  7     3005     Haddon Heights HS             HH            6:08.15        4  
 
Event 24  Boys  400  R-Free 
 
 PL    Meet ID       Name                      Team           Finals     Points
-------------------------------------------------------------------------------
  1     3036     Haddon Township HS            HT            3:30.88       18  
  2     3024     Sterling HS                   ST            3:50.96       14  
  3     3018     Haddonfield Memorial          HF            3:51.49       12  
  4     3012     West Deptford HS              WD            3:59.23       10  
  5     3042     Gateway/Woodbury              GWB           4:40.00        8


Final Team Rankings - Girls
 
     PL      ID         Team Name-Abbrev                          Points  
-------------------------------------------------------------------------------
      1     503      Haddonfield Memorial*     - HF                 73         

Final Team Rankings - Boys
 
     PL      ID         Team Name-Abbrev                          Points  
-------------------------------------------------------------------------------
      1     503      Haddonfield Memorial      - HF                 96         
      2     505      Haddon Township HS        - HT                 95         
      3     506      Sterling HS               - ST                 90         
      4     507      West Deptford HS          - WD                 86         
      5     502      Gateway/Woodbury          - GWB                53         
      6     501      Audubon/Collingswood      - A/C                47         
      7     504      Haddon Heights HS         - HH                 20

* = As the only school fielding a separate girls team, due to NJSIAA rules, only
the Haddonfield girls were eligible to accumulate points toward a team score.